403Webshell
Server IP : 68.178.164.50  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux 50.164.178.68.host.secureserver.net 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : rathinambschool ( 1053)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar22
Linux 5.14.0-611.26.1.el9_7.x86_64 (50.164.178.68.host.secureserver.net) 	2026-02-22 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.73      0.04      0.45      0.02      0.37      0.00      0.02      0.00      0.00     97.36
00:10:00          0      1.18      0.00      0.30      0.02      0.42      0.00      0.05      0.00      0.00     98.04
00:10:00          1      2.97      0.01      0.70      0.05      0.36      0.00      0.04      0.00      0.00     95.88
00:10:00          2      2.39      0.00      0.60      0.08      0.41      0.00      0.02      0.00      0.00     96.49
00:10:00          3      2.39      0.28      0.61      0.04      0.36      0.00      0.04      0.00      0.00     96.28
00:10:00          4      2.64      0.07      0.62      0.02      0.40      0.00      0.03      0.00      0.00     96.23
00:10:00          5      2.57      0.00      0.53      0.01      0.40      0.00      0.03      0.00      0.00     96.46
00:10:00          6      2.24      0.00      0.52      0.03      0.39      0.00      0.02      0.00      0.00     96.81
00:10:00          7      2.39      0.02      0.54      0.00      0.36      0.00      0.01      0.00      0.00     96.66
00:10:00          8      2.99      0.01      0.62      0.02      0.40      0.00      0.03      0.00      0.00     95.93
00:10:00          9      2.64      0.00      0.57      0.01      0.29      0.00      0.01      0.00      0.00     96.49
00:10:00         10      2.15      0.07      0.54      0.02      0.39      0.00      0.03      0.00      0.00     96.80
00:10:00         11      1.50      0.00      0.48      0.03      0.43      0.00      0.02      0.00      0.00     97.54
00:10:00         12      1.25      0.17      0.42      0.04      0.36      0.00      0.02      0.00      0.00     97.75
00:10:00         13      1.37      0.00      0.37      0.02      0.33      0.00      0.01      0.00      0.00     97.90
00:10:00         14      1.96      0.01      0.49      0.02      0.37      0.00      0.03      0.00      0.00     97.12
00:10:00         15      2.11      0.03      0.51      0.01      0.37      0.00      0.02      0.00      0.00     96.96
00:10:00         16      1.06      0.05      0.33      0.01      0.39      0.00      0.03      0.00      0.00     98.13
00:10:00         17      1.24      0.10      0.36      0.01      0.35      0.00      0.02      0.00      0.00     97.92
00:10:00         18      0.99      0.00      0.34      0.01      0.38      0.00      0.03      0.00      0.00     98.24
00:10:00         19      1.82      0.09      0.41      0.04      0.36      0.00      0.01      0.00      0.00     97.27
00:10:00         20      1.64      0.00      0.40      0.03      0.39      0.00      0.02      0.00      0.00     97.54
00:10:00         21      1.61      0.00      0.49      0.03      0.40      0.00      0.01      0.00      0.00     97.47
00:10:00         22      1.06      0.00      0.31      0.02      0.35      0.00      0.01      0.00      0.00     98.24
00:10:00         23      0.79      0.06      0.28      0.00      0.32      0.00      0.01      0.00      0.00     98.54
00:10:00         24      0.89      0.36      0.32      0.04      0.35      0.00      0.03      0.00      0.00     98.01
00:10:00         25      1.28      0.00      0.36      0.00      0.40      0.00      0.01      0.00      0.00     97.94
00:10:00         26      1.39      0.00      0.35      0.01      0.44      0.00      0.03      0.00      0.00     97.78
00:10:00         27      1.22      0.00      0.35      0.00      0.37      0.00      0.01      0.00      0.00     98.05
00:10:00         28      0.88      0.06      0.30      0.01      0.32      0.00      0.01      0.00      0.00     98.42
00:10:00         29      1.38      0.00      0.35      0.02      0.36      0.00      0.02      0.00      0.00     97.88
00:10:00         30      1.17      0.00      0.34      0.02      0.36      0.00      0.02      0.00      0.00     98.10
00:10:00         31      2.19      0.00      0.54      0.04      0.39      0.00      0.01      0.00      0.00     96.83
00:20:00        all      1.86      0.00      0.44      0.02      0.08      0.00      0.02      0.00      0.00     97.58
00:20:00          0      0.91      0.00      0.27      0.01      0.11      0.00      0.05      0.00      0.00     98.66
00:20:00          1      4.13      0.00      0.81      0.05      0.09      0.00      0.05      0.00      0.00     94.88
00:20:00          2      3.67      0.00      0.71      0.04      0.10      0.00      0.02      0.00      0.00     95.46
00:20:00          3      2.12      0.00      0.54      0.02      0.09      0.00      0.04      0.00      0.00     97.19
00:20:00          4      2.25      0.00      0.56      0.03      0.08      0.00      0.01      0.00      0.00     97.07
00:20:00          5      1.07      0.01      0.35      0.01      0.11      0.00      0.03      0.00      0.00     98.43
00:20:00          6      1.56      0.00      0.40      0.01      0.09      0.00      0.01      0.00      0.00     97.92
00:20:00          7      1.70      0.00      0.44      0.01      0.07      0.00      0.02      0.00      0.00     97.77
00:20:00          8      1.66      0.06      0.49      0.03      0.06      0.00      0.02      0.00      0.00     97.69
00:20:00          9      2.16      0.00      0.52      0.01      0.08      0.00      0.02      0.00      0.00     97.20
00:20:00         10      1.72      0.00      0.54      0.04      0.08      0.00      0.04      0.00      0.00     97.57
00:20:00         11      1.84      0.00      0.44      0.04      0.13      0.00      0.01      0.00      0.00     97.55
00:20:00         12      1.86      0.00      0.43      0.02      0.08      0.00      0.03      0.00      0.00     97.58
00:20:00         13      1.59      0.00      0.40      0.01      0.06      0.00      0.01      0.00      0.00     97.94
00:20:00         14      0.77      0.00      0.32      0.01      0.08      0.00      0.04      0.00      0.00     98.79
00:20:00         15      0.99      0.00      0.29      0.00      0.08      0.00      0.01      0.00      0.00     98.63
00:20:00         16      1.20      0.00      0.41      0.06      0.11      0.00      0.03      0.00      0.00     98.19
00:20:00         17      2.50      0.00      0.63      0.02      0.07      0.00      0.02      0.00      0.00     96.76
00:20:00         18      1.97      0.00      0.50      0.02      0.12      0.00      0.03      0.00      0.00     97.35
00:20:00         19      2.12      0.00      0.45      0.01      0.07      0.00      0.01      0.00      0.00     97.36
00:20:00         20      1.81      0.00      0.46      0.02      0.08      0.00      0.02      0.00      0.00     97.62
00:20:00         21      1.80      0.00      0.50      0.04      0.09      0.00      0.00      0.00      0.00     97.56
00:20:00         22      1.57      0.00      0.41      0.00      0.11      0.00      0.03      0.00      0.00     97.88
00:20:00         23      1.75      0.00      0.40      0.01      0.06      0.00      0.01      0.00      0.00     97.77
00:20:00         24      2.19      0.00      0.43      0.01      0.09      0.00      0.03      0.00      0.00     97.26
00:20:00         25      1.01      0.00      0.30      0.01      0.08      0.00      0.01      0.00      0.00     98.60
00:20:00         26      1.28      0.00      0.33      0.01      0.08      0.00      0.03      0.00      0.00     98.27
00:20:00         27      1.51      0.00      0.36      0.00      0.08      0.00      0.01      0.00      0.00     98.04
00:20:00         28      5.27      0.00      0.40      0.03      0.07      0.00      0.00      0.00      0.00     94.23
00:20:00         29      1.15      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     98.44
00:20:00         30      1.22      0.00      0.31      0.00      0.06      0.00      0.02      0.00      0.00     98.39
00:20:00         31      1.09      0.00      0.35      0.01      0.07      0.00      0.01      0.00      0.00     98.48
00:30:01        all      1.58      0.00      0.43      0.02      0.09      0.00      0.02      0.00      0.00     97.85
00:30:01          0      1.72      0.04      0.39      0.00      0.12      0.00      0.04      0.00      0.00     97.69
00:30:01          1      3.26      0.00      0.76      0.04      0.11      0.00      0.03      0.00      0.00     95.80
00:30:01          2      2.71      0.00      0.65      0.06      0.11      0.00      0.02      0.00      0.00     96.46
00:30:01          3      1.83      0.00      0.62      0.02      0.12      0.00      0.04      0.00      0.00     97.37
00:30:01          4      2.55      0.03      0.63      0.02      0.10      0.00      0.01      0.00      0.00     96.66
00:30:01          5      2.78      0.00      0.62      0.03      0.09      0.00      0.04      0.00      0.00     96.44
00:30:01          6      2.32      0.00      0.58      0.03      0.09      0.00      0.02      0.00      0.00     96.95
00:30:01          7      2.22      0.00      0.52      0.01      0.07      0.00      0.02      0.00      0.00     97.16
00:30:01          8      2.08      0.00      0.51      0.01      0.09      0.00      0.03      0.00      0.00     97.29
00:30:01          9      1.22      0.01      0.37      0.00      0.06      0.00      0.01      0.00      0.00     98.34
00:30:01         10      1.03      0.00      0.33      0.00      0.08      0.00      0.02      0.00      0.00     98.53
00:30:01         11      1.63      0.00      0.43      0.04      0.13      0.00      0.01      0.00      0.00     97.75
00:30:01         12      1.56      0.00      0.48      0.02      0.11      0.00      0.04      0.00      0.00     97.81
00:30:01         13      1.25      0.00      0.36      0.01      0.05      0.00      0.01      0.00      0.00     98.32
00:30:01         14      1.28      0.00      0.38      0.01      0.11      0.00      0.03      0.00      0.00     98.19
00:30:01         15      1.37      0.00      0.41      0.00      0.08      0.00      0.01      0.00      0.00     98.13
00:30:01         16      1.95      0.00      0.54      0.04      0.09      0.00      0.06      0.00      0.00     97.32
00:30:01         17      1.44      0.00      0.39      0.01      0.08      0.00      0.02      0.00      0.00     98.07
00:30:01         18      1.68      0.00      0.49      0.01      0.11      0.00      0.04      0.00      0.00     97.67
00:30:01         19      0.92      0.00      0.28      0.01      0.07      0.00      0.02      0.00      0.00     98.70
00:30:01         20      1.23      0.00      0.35      0.00      0.07      0.00      0.02      0.00      0.00     98.33
00:30:01         21      1.54      0.00      0.35      0.02      0.05      0.00      0.01      0.00      0.00     98.03
00:30:01         22      1.04      0.00      0.30      0.00      0.09      0.00      0.03      0.00      0.00     98.54
00:30:01         23      0.67      0.00      0.26      0.02      0.09      0.00      0.01      0.00      0.00     98.94
00:30:01         24      1.78      0.00      0.50      0.02      0.09      0.00      0.05      0.00      0.00     97.56
00:30:01         25      0.97      0.00      0.37      0.01      0.06      0.00      0.01      0.00      0.00     98.59
00:30:01         26      0.92      0.00      0.36      0.02      0.10      0.00      0.04      0.00      0.00     98.57
00:30:01         27      1.79      0.00      0.47      0.05      0.07      0.00      0.02      0.00      0.00     97.61
00:30:01         28      0.90      0.00      0.30      0.01      0.07      0.00      0.02      0.00      0.00     98.70
00:30:01         29      0.87      0.00      0.30      0.01      0.07      0.00      0.01      0.00      0.00     98.74
00:30:01         30      0.90      0.00      0.28      0.02      0.09      0.00      0.02      0.00      0.00     98.69
00:30:01         31      1.20      0.00      0.32      0.01      0.09      0.00      0.01      0.00      0.00     98.37
00:40:01        all      1.93      0.00      0.50      0.02      0.17      0.00      0.03      0.00      0.00     97.35
00:40:01          0      1.76      0.00      0.42      0.03      0.21      0.00      0.12      0.00      0.00     97.45
00:40:01          1      3.29      0.00      0.79      0.10      0.21      0.00      0.05      0.00      0.00     95.56
00:40:01          2      4.07      0.00      0.88      0.04      0.16      0.00      0.03      0.00      0.00     94.82
00:40:01          3      2.79      0.00      0.71      0.03      0.18      0.00      0.04      0.00      0.00     96.26
00:40:01          4      3.08      0.01      0.73      0.03      0.18      0.00      0.02      0.00      0.00     95.94
00:40:01          5      2.82      0.00      0.63      0.03      0.19      0.00      0.05      0.00      0.00     96.29
00:40:01          6      2.24      0.00      0.58      0.04      0.17      0.00      0.02      0.00      0.00     96.96
00:40:01          7      2.53      0.00      0.62      0.01      0.20      0.00      0.01      0.00      0.00     96.63
00:40:01          8      1.79      0.00      0.47      0.01      0.18      0.00      0.03      0.00      0.00     97.53
00:40:01          9      2.02      0.04      0.57      0.03      0.16      0.00      0.01      0.00      0.00     97.17
00:40:01         10      1.74      0.00      0.55      0.02      0.15      0.00      0.04      0.00      0.00     97.51
00:40:01         11      2.19      0.00      0.54      0.03      0.21      0.00      0.01      0.00      0.00     97.02
00:40:01         12      1.19      0.00      0.38      0.03      0.16      0.00      0.03      0.00      0.00     98.21
00:40:01         13      1.99      0.00      0.48      0.03      0.19      0.00      0.01      0.00      0.00     97.30
00:40:01         14      2.30      0.00      0.62      0.00      0.15      0.00      0.04      0.00      0.00     96.88
00:40:01         15      3.16      0.00      0.54      0.02      0.09      0.00      0.02      0.00      0.00     96.17
00:40:01         16      1.53      0.00      0.45      0.03      0.17      0.00      0.03      0.00      0.00     97.79
00:40:01         17      0.88      0.00      0.34      0.00      0.15      0.00      0.01      0.00      0.00     98.61
00:40:01         18      0.89      0.00      0.32      0.00      0.19      0.00      0.04      0.00      0.00     98.56
00:40:01         19      1.53      0.00      0.38      0.03      0.14      0.00      0.02      0.00      0.00     97.91
00:40:01         20      2.19      0.01      0.55      0.01      0.16      0.00      0.03      0.00      0.00     97.05
00:40:01         21      1.32      0.00      0.39      0.01      0.18      0.00      0.00      0.00      0.00     98.10
00:40:01         22      1.03      0.00      0.38      0.02      0.18      0.00      0.02      0.00      0.00     98.37
00:40:01         23      1.26      0.00      0.39      0.01      0.18      0.00      0.01      0.00      0.00     98.15
00:40:01         24      1.74      0.00      0.46      0.02      0.17      0.00      0.03      0.00      0.00     97.59
00:40:01         25      1.76      0.00      0.48      0.01      0.11      0.00      0.01      0.00      0.00     97.63
00:40:01         26      1.73      0.00      0.42      0.00      0.16      0.00      0.04      0.00      0.00     97.64
00:40:01         27      1.08      0.00      0.38      0.02      0.14      0.00      0.02      0.00      0.00     98.36
00:40:01         28      1.70      0.00      0.43      0.00      0.13      0.00      0.01      0.00      0.00     97.73
00:40:01         29      0.93      0.00      0.34      0.03      0.18      0.00      0.02      0.00      0.00     98.50
00:40:01         30      1.46      0.00      0.45      0.03      0.19      0.00      0.03      0.00      0.00     97.85
00:40:01         31      1.67      0.00      0.43      0.01      0.15      0.00      0.01      0.00      0.00     97.73
00:50:01        all      1.98      0.01      0.46      0.02      0.08      0.00      0.02      0.00      0.00     97.43
00:50:01          0      1.74      0.00      0.34      0.00      0.10      0.00      0.04      0.00      0.00     97.79
00:50:01          1      3.00      0.00      0.67      0.05      0.09      0.00      0.03      0.00      0.00     96.15
00:50:01          2      5.30      0.01      0.94      0.03      0.10      0.00      0.02      0.00      0.00     93.60
00:50:01          3      3.18      0.00      0.69      0.03      0.08      0.00      0.04      0.00      0.00     95.98
00:50:01          4      1.83      0.03      0.48      0.02      0.09      0.00      0.01      0.00      0.00     97.54
00:50:01          5      1.47      0.01      0.41      0.01      0.07      0.00      0.04      0.00      0.00     97.99
00:50:01          6      1.08      0.00      0.35      0.01      0.07      0.00      0.01      0.00      0.00     98.48
00:50:01          7      2.70      0.00      0.60      0.01      0.08      0.00      0.01      0.00      0.00     96.60
00:50:01          8      1.66      0.00      0.43      0.10      0.08      0.00      0.02      0.00      0.00     97.72
00:50:01          9      2.03      0.00      0.49      0.02      0.09      0.00      0.02      0.00      0.00     97.36
00:50:01         10      0.99      0.04      0.36      0.01      0.06      0.00      0.02      0.00      0.00     98.51
00:50:01         11      1.09      0.00      0.36      0.03      0.11      0.00      0.01      0.00      0.00     98.40
00:50:01         12      2.03      0.02      0.48      0.02      0.09      0.00      0.03      0.00      0.00     97.34
00:50:01         13      2.02      0.00      0.39      0.02      0.06      0.00      0.00      0.00      0.00     97.51
00:50:01         14      1.76      0.00      0.46      0.01      0.10      0.00      0.03      0.00      0.00     97.65
00:50:01         15      1.90      0.00      0.46      0.02      0.07      0.00      0.01      0.00      0.00     97.54
00:50:01         16      1.43      0.00      0.39      0.04      0.09      0.00      0.03      0.00      0.00     98.01
00:50:01         17      1.79      0.00      0.43      0.01      0.07      0.00      0.02      0.00      0.00     97.67
00:50:01         18      1.78      0.00      0.41      0.01      0.07      0.00      0.03      0.00      0.00     97.69
00:50:01         19      2.06      0.00      0.43      0.03      0.08      0.00      0.01      0.00      0.00     97.39
00:50:01         20      1.71      0.00      0.42      0.01      0.09      0.00      0.02      0.00      0.00     97.75
00:50:01         21      1.77      0.04      0.40      0.01      0.06      0.00      0.01      0.00      0.00     97.71
00:50:01         22      2.05      0.01      0.44      0.00      0.09      0.00      0.03      0.00      0.00     97.37
00:50:01         23      2.06      0.00      0.46      0.01      0.06      0.00      0.01      0.00      0.00     97.41
00:50:01         24      1.49      0.00      0.38      0.01      0.08      0.00      0.03      0.00      0.00     98.01
00:50:01         25      1.57      0.00      0.39      0.05      0.07      0.00      0.01      0.00      0.00     97.92
00:50:01         26      1.63      0.00      0.38      0.00      0.08      0.00      0.03      0.00      0.00     97.88
00:50:01         27      2.07      0.00      0.46      0.02      0.08      0.00      0.02      0.00      0.00     97.36
00:50:01         28      1.90      0.00      0.50      0.00      0.07      0.00      0.02      0.00      0.00     97.52
00:50:01         29      1.87      0.00      0.44      0.01      0.05      0.00      0.02      0.00      0.00     97.61
00:50:01         30      1.07      0.00      0.31      0.00      0.05      0.00      0.02      0.00      0.00     98.54
00:50:01         31      3.43      0.00      0.67      0.03      0.07      0.00      0.01      0.00      0.00     95.79
01:00:00        all      1.27      0.00      0.33      0.01      0.08      0.00      0.01      0.00      0.00     98.30
01:00:00          0      2.03      0.00      0.34      0.00      0.09      0.00      0.01      0.00      0.00     97.52
01:00:00          1      2.48      0.00      0.53      0.02      0.10      0.00      0.04      0.00      0.00     96.83
01:00:00          2      3.25      0.00      0.65      0.02      0.08      0.00      0.01      0.00      0.00     96.00
01:00:00          3      1.83      0.00      0.47      0.01      0.10      0.00      0.02      0.00      0.00     97.57
01:00:00          4      2.25      0.01      0.49      0.06      0.11      0.00      0.02      0.00      0.00     97.06
01:00:00          5      1.79      0.01      0.45      0.04      0.12      0.00      0.03      0.00      0.00     97.58
01:00:00          6      1.60      0.07      0.49      0.01      0.07      0.00      0.00      0.00      0.00     97.76
01:00:00          7      1.28      0.00      0.41      0.01      0.08      0.00      0.01      0.00      0.00     98.21
01:00:00          8      2.03      0.00      0.45      0.01      0.06      0.00      0.01      0.00      0.00     97.44
01:00:00          9      1.15      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     98.45
01:00:00         10      0.99      0.00      0.33      0.01      0.11      0.00      0.01      0.00      0.00     98.54
01:00:00         11      1.25      0.00      0.32      0.01      0.13      0.00      0.01      0.00      0.00     98.28
01:00:00         12      1.82      0.00      0.36      0.01      0.09      0.00      0.02      0.00      0.00     97.70
01:00:00         13      1.15      0.00      0.30      0.01      0.09      0.00      0.01      0.00      0.00     98.45
01:00:00         14      0.92      0.00      0.33      0.01      0.10      0.00      0.02      0.00      0.00     98.63
01:00:00         15      0.72      0.00      0.25      0.02      0.07      0.00      0.01      0.00      0.00     98.93
01:00:00         16      0.46      0.00      0.18      0.00      0.10      0.00      0.02      0.00      0.00     99.24
01:00:00         17      0.79      0.00      0.24      0.01      0.09      0.00      0.01      0.00      0.00     98.88
01:00:00         18      0.49      0.00      0.21      0.00      0.11      0.00      0.03      0.00      0.00     99.16
01:00:00         19      0.70      0.00      0.21      0.03      0.06      0.00      0.00      0.00      0.00     98.99
01:00:00         20      0.88      0.00      0.25      0.00      0.05      0.00      0.01      0.00      0.00     98.81
01:00:00         21      0.96      0.00      0.31      0.04      0.06      0.00      0.01      0.00      0.00     98.62
01:00:00         22      1.69      0.00      0.34      0.00      0.07      0.00      0.02      0.00      0.00     97.89
01:00:00         23      1.50      0.00      0.32      0.02      0.07      0.00      0.00      0.00      0.00     98.09
01:00:00         24      0.60      0.00      0.19      0.00      0.08      0.00      0.02      0.00      0.00     99.11
01:00:00         25      1.29      0.00      0.28      0.00      0.08      0.00      0.00      0.00      0.00     98.35
01:00:00         26      0.71      0.00      0.23      0.01      0.06      0.00      0.02      0.00      0.00     98.98
01:00:00         27      1.05      0.00      0.28      0.01      0.05      0.00      0.01      0.00      0.00     98.61
01:00:00         28      0.59      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.15
01:00:00         29      0.41      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     99.36
01:00:00         30      0.55      0.00      0.20      0.03      0.08      0.00      0.01      0.00      0.00     99.13
01:00:00         31      1.42      0.00      0.36      0.01      0.08      0.00      0.00      0.00      0.00     98.13
01:10:00        all      2.47      0.01      0.77      0.02      0.11      0.00      0.01      0.00      0.00     96.61
01:10:00          0      0.52      0.00      0.23      0.00      0.16      0.00      0.03      0.00      0.00     99.06
01:10:00          1      3.23      0.09      0.86      0.04      0.14      0.00      0.02      0.00      0.00     95.63
01:10:00          2      6.80      0.00     11.17      0.03      0.14      0.00      0.00      0.00      0.00     81.86
01:10:00          3      3.03      0.03      0.54      0.01      0.11      0.00      0.01      0.00      0.00     96.26
01:10:00          4      3.39      0.00      0.44      0.02      0.11      0.00      0.01      0.00      0.00     96.02
01:10:00          5      1.13      0.01      0.31      0.01      0.12      0.00      0.02      0.00      0.00     98.41
01:10:00          6      2.20      0.06      0.40      0.03      0.12      0.00      0.00      0.00      0.00     97.19
01:10:00          7      3.32      0.00      0.47      0.01      0.10      0.00      0.00      0.00      0.00     96.10
01:10:00          8      1.95      0.07      0.46      0.00      0.12      0.00      0.01      0.00      0.00     97.39
01:10:00          9      1.84      0.11      0.43      0.04      0.11      0.00      0.00      0.00      0.00     97.48
01:10:00         10      1.49      0.00      0.39      0.01      0.10      0.00      0.01      0.00      0.00     98.00
01:10:00         11      1.07      0.00      0.32      0.01      0.17      0.00      0.01      0.00      0.00     98.42
01:10:00         12      1.98      0.01      0.38      0.00      0.10      0.00      0.01      0.00      0.00     97.52
01:10:00         13      5.36      0.00      0.56      0.01      0.13      0.00      0.00      0.00      0.00     93.93
01:10:00         14      4.07      0.01      0.60      0.04      0.10      0.00      0.02      0.00      0.00     95.17
01:10:00         15      1.43      0.00      0.35      0.03      0.09      0.00      0.01      0.00      0.00     98.09
01:10:00         16      2.25      0.00      0.49      0.00      0.10      0.00      0.02      0.00      0.00     97.14
01:10:00         17      2.50      0.00      0.37      0.01      0.13      0.00      0.01      0.00      0.00     96.98
01:10:00         18      1.60      0.00      0.34      0.05      0.12      0.00      0.03      0.00      0.00     97.87
01:10:00         19      2.44      0.00      0.42      0.00      0.11      0.00      0.01      0.00      0.00     97.02
01:10:00         20      2.76      0.00      0.36      0.00      0.12      0.00      0.01      0.00      0.00     96.74
01:10:00         21      5.77      0.00      0.45      0.01      0.10      0.00      0.00      0.00      0.00     93.67
01:10:00         22      1.14      0.02      0.21      0.00      0.10      0.00      0.01      0.00      0.00     98.52
01:10:00         23      2.78      0.04      0.46      0.01      0.08      0.00      0.00      0.00      0.00     96.63
01:10:00         24      1.72      0.00      0.66      0.00      0.08      0.00      0.02      0.00      0.00     97.50
01:10:00         25      2.64      0.00      0.46      0.01      0.10      0.00      0.00      0.00      0.00     96.78
01:10:00         26      1.02      0.00      0.32      0.00      0.11      0.00      0.04      0.00      0.00     98.50
01:10:00         27      2.27      0.00      0.61      0.02      0.13      0.00      0.04      0.00      0.00     96.93
01:10:00         28      2.50      0.00      0.39      0.00      0.13      0.00      0.01      0.00      0.00     96.97
01:10:00         29      1.92      0.00      0.42      0.01      0.09      0.00      0.01      0.00      0.00     97.55
01:10:00         30      1.56      0.00      0.33      0.01      0.09      0.00      0.01      0.00      0.00     97.99
01:10:00         31      1.29      0.00      0.32      0.02      0.12      0.00      0.01      0.00      0.00     98.24
01:20:00        all      1.27      0.00      2.37      0.01      0.06      0.00      0.00      0.00      0.00     96.28
01:20:00          0      0.54      0.00      1.07      0.00      0.07      0.00      0.03      0.00      0.00     98.29
01:20:00          1      3.62      0.00      9.04      0.00      0.07      0.00      0.01      0.00      0.00     87.26
01:20:00          2      9.51      0.00     31.43      0.01      0.06      0.00      0.00      0.00      0.00     59.00
01:20:00          3      0.66      0.00      0.26      0.00      0.07      0.00      0.01      0.00      0.00     99.00
01:20:00          4      1.99      0.01      3.60      0.01      0.05      0.00      0.00      0.00      0.00     94.34
01:20:00          5      1.11      0.07      0.26      0.01      0.09      0.00      0.01      0.00      0.00     98.46
01:20:00          6      1.03      0.00      0.27      0.02      0.06      0.00      0.00      0.00      0.00     98.63
01:20:00          7      0.56      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.15
01:20:00          8      1.07      0.00      0.27      0.01      0.07      0.00      0.00      0.00      0.00     98.58
01:20:00          9      1.15      0.00      1.16      0.00      0.06      0.00      0.00      0.00      0.00     97.63
01:20:00         10      3.75      0.00     12.12      0.00      0.07      0.00      0.00      0.00      0.00     84.05
01:20:00         11      1.37      0.00      0.22      0.00      0.12      0.00      0.00      0.00      0.00     98.28
01:20:00         12      0.53      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.23
01:20:00         13      0.60      0.00      0.16      0.00      0.04      0.00      0.00      0.00      0.00     99.21
01:20:00         14      1.12      0.00      0.30      0.00      0.06      0.00      0.00      0.00      0.00     98.52
01:20:00         15      0.14      0.00      0.14      0.01      0.06      0.00      0.00      0.00      0.00     99.64
01:20:00         16      0.34      0.00      0.33      0.00      0.06      0.00      0.01      0.00      0.00     99.27
01:20:00         17      0.42      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.36
01:20:00         18      0.13      0.00      0.09      0.00      0.05      0.00      0.01      0.00      0.00     99.72
01:20:00         19      0.83      0.00      0.09      0.00      0.04      0.00      0.00      0.00      0.00     99.05
01:20:00         20      0.66      0.00      0.16      0.00      0.05      0.00      0.00      0.00      0.00     99.13
01:20:00         21      0.16      0.00      0.11      0.00      0.08      0.00      0.01      0.00      0.00     99.65
01:20:00         22      0.14      0.00      0.12      0.00      0.07      0.00      0.01      0.00      0.00     99.67
01:20:00         23      0.99      0.00      0.29      0.03      0.05      0.00      0.00      0.00      0.00     98.65
01:20:00         24      0.50      0.00      0.24      0.07      0.08      0.00      0.00      0.00      0.00     99.11
01:20:00         25      0.90      0.00      0.26      0.00      0.06      0.00      0.00      0.00      0.00     98.77
01:20:00         26      0.21      0.00      0.14      0.00      0.06      0.00      0.01      0.00      0.00     99.58
01:20:00         27      0.18      0.00      0.13      0.00      0.05      0.00      0.01      0.00      0.00     99.64
01:20:00         28      0.69      0.00      0.19      0.00      0.05      0.00      0.00      0.00      0.00     99.07
01:20:00         29      1.64      0.00      3.68      0.11      0.05      0.00      0.00      0.00      0.00     94.51
01:20:00         30      3.60      0.00      8.87      0.01      0.07      0.00      0.01      0.00      0.00     87.45
01:20:00         31      0.59      0.00      0.20      0.00      0.05      0.00      0.00      0.00      0.00     99.16
01:30:00        all      1.71      0.00      0.44      0.02      0.12      0.00      0.02      0.00      0.00     97.68
01:30:00          0      1.42      0.00      0.35      0.00      0.13      0.00      0.04      0.00      0.00     98.06
01:30:00          1      2.53      0.00      0.64      0.05      0.18      0.00      0.03      0.00      0.00     96.56
01:30:00          2      3.13      0.00      0.72      0.03      0.15      0.00      0.02      0.00      0.00     95.95
01:30:00          3      3.34      0.00      0.75      0.03      0.13      0.00      0.03      0.00      0.00     95.72
01:30:00          4      2.64      0.00      0.53      0.05      0.12      0.00      0.03      0.00      0.00     96.64
01:30:00          5      2.18      0.00      0.51      0.01      0.14      0.00      0.04      0.00      0.00     97.13
01:30:00          6      3.41      0.00      0.73      0.02      0.14      0.00      0.01      0.00      0.00     95.69
01:30:00          7      1.79      0.00      0.49      0.02      0.12      0.00      0.01      0.00      0.00     97.57
01:30:00          8      1.99      0.00      0.54      0.02      0.14      0.00      0.03      0.00      0.00     97.27
01:30:00          9      1.34      0.01      0.38      0.02      0.11      0.00      0.01      0.00      0.00     98.14
01:30:00         10      1.46      0.05      0.41      0.02      0.13      0.00      0.01      0.00      0.00     97.93
01:30:00         11      2.00      0.00      0.41      0.02      0.17      0.00      0.02      0.00      0.00     97.39
01:30:00         12      0.84      0.00      0.29      0.01      0.11      0.00      0.02      0.00      0.00     98.74
01:30:00         13      1.82      0.00      0.49      0.01      0.11      0.00      0.01      0.00      0.00     97.57
01:30:00         14      1.37      0.00      0.41      0.01      0.11      0.00      0.02      0.00      0.00     98.08
01:30:00         15      1.37      0.00      0.43      0.03      0.11      0.00      0.01      0.00      0.00     98.05
01:30:00         16      1.02      0.00      0.32      0.01      0.10      0.00      0.02      0.00      0.00     98.52
