403Webshell
Server IP : 68.178.164.50  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux 50.164.178.68.host.secureserver.net 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : rathinambschool ( 1053)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar01
Linux 5.14.0-611.26.1.el9_7.x86_64 (50.164.178.68.host.secureserver.net) 	2026-03-01 	_x86_64_	(32 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.18      0.02      0.44      0.02      0.30      0.00      0.03      0.00      0.00     97.01
00:10:01          0      1.34      0.00      0.32      0.00      0.42      0.00      0.48      0.00      0.00     97.43
00:10:01          1      4.73      0.00      0.82      0.02      0.34      0.00      0.03      0.00      0.00     94.06
00:10:01          2      4.04      0.01      0.67      0.02      0.35      0.00      0.01      0.00      0.00     94.89
00:10:01          3      2.78      0.15      0.52      0.08      0.36      0.00      0.02      0.00      0.00     96.08
00:10:01          4      2.89      0.00      0.51      0.01      0.29      0.00      0.01      0.00      0.00     96.30
00:10:01          5      1.24      0.05      0.34      0.03      0.33      0.00      0.03      0.00      0.00     97.98
00:10:01          6      1.34      0.00      0.31      0.01      0.37      0.00      0.01      0.00      0.00     97.95
00:10:01          7      2.10      0.00      0.39      0.00      0.26      0.00      0.00      0.00      0.00     97.24
00:10:01          8      1.19      0.00      0.36      0.00      0.33      0.00      0.01      0.00      0.00     98.10
00:10:01          9      2.59      0.00      0.51      0.01      0.31      0.00      0.01      0.00      0.00     96.57
00:10:01         10      2.85      0.07      0.57      0.02      0.26      0.00      0.01      0.00      0.00     96.20
00:10:01         11      2.95      0.00      0.54      0.02      0.27      0.00      0.00      0.00      0.00     96.22
00:10:01         12      1.75      0.00      0.40      0.07      0.28      0.00      0.01      0.00      0.00     97.49
00:10:01         13      1.81      0.00      0.40      0.01      0.28      0.00      0.01      0.00      0.00     97.49
00:10:01         14      2.50      0.00      0.52      0.03      0.30      0.00      0.02      0.00      0.00     96.62
00:10:01         15      5.18      0.00      0.81      0.00      0.30      0.00      0.01      0.00      0.00     93.70
00:10:01         16      2.58      0.00      0.57      0.03      0.33      0.00      0.02      0.00      0.00     96.47
00:10:01         17      4.84      0.06      0.82      0.02      0.25      0.00      0.02      0.00      0.00     93.99
00:10:01         18      2.16      0.00      0.47      0.00      0.29      0.00      0.03      0.00      0.00     97.05
00:10:01         19      2.36      0.00      0.42      0.01      0.34      0.00      0.01      0.00      0.00     96.86
00:10:01         20      2.08      0.00      0.45      0.00      0.31      0.00      0.01      0.00      0.00     97.13
00:10:01         21      1.89      0.00      0.36      0.01      0.27      0.00      0.01      0.00      0.00     97.47
00:10:01         22      1.34      0.00      0.30      0.00      0.29      0.00      0.02      0.00      0.00     98.06
00:10:01         23      1.80      0.00      0.36      0.01      0.24      0.00      0.01      0.00      0.00     97.59
00:10:01         24      0.87      0.00      0.28      0.02      0.27      0.00      0.02      0.00      0.00     98.53
00:10:01         25      1.53      0.00      0.31      0.00      0.28      0.00      0.01      0.00      0.00     97.86
00:10:01         26      1.11      0.05      0.24      0.00      0.28      0.00      0.02      0.00      0.00     98.30
00:10:01         27      0.71      0.00      0.24      0.00      0.32      0.00      0.01      0.00      0.00     98.71
00:10:01         28      0.92      0.24      0.28      0.01      0.27      0.00      0.00      0.00      0.00     98.28
00:10:01         29      2.07      0.00      0.44      0.03      0.30      0.00      0.01      0.00      0.00     97.16
00:10:01         30      1.26      0.01      0.31      0.02      0.27      0.00      0.01      0.00      0.00     98.10
00:10:01         31      0.91      0.00      0.30      0.01      0.28      0.00      0.01      0.00      0.00     98.49
00:20:00        all      2.39      0.00      0.42      0.01      0.09      0.00      0.02      0.00      0.00     97.07
00:20:00          0      2.58      0.00      0.43      0.00      0.17      0.00      0.42      0.00      0.00     96.39
00:20:00          1      5.28      0.00      0.81      0.02      0.10      0.00      0.02      0.00      0.00     93.77
00:20:00          2      3.83      0.00      0.60      0.01      0.10      0.00      0.02      0.00      0.00     95.45
00:20:00          3      4.76      0.00      0.75      0.01      0.08      0.00      0.02      0.00      0.00     94.38
00:20:00          4      4.37      0.00      0.61      0.01      0.11      0.00      0.02      0.00      0.00     94.88
00:20:00          5      4.01      0.01      0.68      0.01      0.11      0.00      0.03      0.00      0.00     95.15
00:20:00          6      2.06      0.00      0.40      0.03      0.08      0.00      0.01      0.00      0.00     97.42
00:20:00          7      1.85      0.00      0.36      0.01      0.08      0.00      0.01      0.00      0.00     97.69
00:20:00          8      1.71      0.00      0.37      0.01      0.14      0.00      0.01      0.00      0.00     97.77
00:20:00          9      2.43      0.00      0.46      0.01      0.06      0.00      0.00      0.00      0.00     97.03
00:20:00         10      1.20      0.00      0.31      0.02      0.10      0.00      0.01      0.00      0.00     98.37
00:20:00         11      3.10      0.00      0.53      0.01      0.12      0.00      0.01      0.00      0.00     96.24
00:20:00         12      1.56      0.00      0.28      0.03      0.11      0.00      0.01      0.00      0.00     98.01
00:20:00         13      1.71      0.00      0.31      0.00      0.08      0.00      0.01      0.00      0.00     97.89
00:20:00         14      2.83      0.00      0.37      0.00      0.08      0.00      0.01      0.00      0.00     96.70
00:20:00         15      1.46      0.00      0.36      0.03      0.08      0.00      0.00      0.00      0.00     98.07
00:20:00         16      0.61      0.05      0.23      0.01      0.10      0.00      0.02      0.00      0.00     98.99
00:20:00         17      1.33      0.00      0.29      0.01      0.07      0.00      0.01      0.00      0.00     98.30
00:20:00         18      0.89      0.00      0.29      0.00      0.06      0.00      0.02      0.00      0.00     98.74
00:20:00         19      1.91      0.00      0.34      0.02      0.07      0.00      0.00      0.00      0.00     97.66
00:20:00         20      2.79      0.00      0.36      0.01      0.11      0.00      0.01      0.00      0.00     96.72
00:20:00         21      1.50      0.00      0.30      0.01      0.08      0.00      0.01      0.00      0.00     98.11
00:20:00         22      1.16      0.00      0.22      0.00      0.06      0.00      0.02      0.00      0.00     98.55
00:20:00         23      0.82      0.00      0.22      0.00      0.05      0.00      0.01      0.00      0.00     98.90
00:20:00         24      1.90      0.00      0.38      0.03      0.07      0.00      0.02      0.00      0.00     97.60
00:20:00         25      3.85      0.00      0.57      0.01      0.09      0.00      0.01      0.00      0.00     95.47
00:20:00         26      2.88      0.00      0.43      0.00      0.11      0.00      0.03      0.00      0.00     96.55
00:20:00         27      2.14      0.00      0.39      0.01      0.07      0.00      0.03      0.00      0.00     97.36
00:20:00         28      1.45      0.00      0.29      0.00      0.07      0.00      0.01      0.00      0.00     98.19
00:20:00         29      2.62      0.00      0.45      0.04      0.08      0.00      0.00      0.00      0.00     96.81
00:20:00         30      2.50      0.00      0.39      0.01      0.10      0.00      0.01      0.00      0.00     96.99
00:20:00         31      3.23      0.00      0.52      0.01      0.06      0.00      0.00      0.00      0.00     96.17
00:30:01        all      1.77      0.00      0.39      0.01      0.07      0.00      0.03      0.00      0.00     97.73
00:30:01          0      1.14      0.00      0.28      0.00      0.16      0.00      0.40      0.00      0.00     98.01
00:30:01          1      2.95      0.00      0.54      0.01      0.10      0.00      0.04      0.00      0.00     96.36
00:30:01          2      2.78      0.00      0.54      0.02      0.08      0.00      0.01      0.00      0.00     96.57
00:30:01          3      2.10      0.00      0.46      0.02      0.08      0.00      0.03      0.00      0.00     97.32
00:30:01          4      2.42      0.00      0.47      0.04      0.08      0.00      0.02      0.00      0.00     96.97
00:30:01          5      1.08      0.00      0.30      0.02      0.09      0.00      0.02      0.00      0.00     98.49
00:30:01          6      1.43      0.00      0.38      0.02      0.10      0.00      0.01      0.00      0.00     98.06
00:30:01          7      1.71      0.00      0.42      0.01      0.05      0.00      0.01      0.00      0.00     97.81
00:30:01          8      2.01      0.01      0.49      0.01      0.09      0.00      0.01      0.00      0.00     97.38
00:30:01          9      1.52      0.00      0.41      0.01      0.06      0.00      0.01      0.00      0.00     97.99
00:30:01         10      2.65      0.00      0.57      0.01      0.08      0.00      0.01      0.00      0.00     96.68
00:30:01         11      1.23      0.00      0.30      0.00      0.07      0.00      0.01      0.00      0.00     98.40
00:30:01         12      2.41      0.00      0.43      0.01      0.07      0.00      0.01      0.00      0.00     97.07
00:30:01         13      2.38      0.06      0.52      0.01      0.08      0.00      0.01      0.00      0.00     96.94
00:30:01         14      2.37      0.00      0.47      0.02      0.07      0.00      0.02      0.00      0.00     97.06
00:30:01         15      1.88      0.00      0.44      0.01      0.04      0.00      0.01      0.00      0.00     97.62
00:30:01         16      1.54      0.00      0.36      0.04      0.07      0.00      0.02      0.00      0.00     97.97
00:30:01         17      1.64      0.00      0.41      0.02      0.06      0.00      0.02      0.00      0.00     97.86
00:30:01         18      1.43      0.00      0.36      0.00      0.07      0.00      0.02      0.00      0.00     98.12
00:30:01         19      1.81      0.00      0.40      0.01      0.06      0.00      0.02      0.00      0.00     97.70
00:30:01         20      1.29      0.00      0.28      0.00      0.06      0.00      0.01      0.00      0.00     98.35
00:30:01         21      1.23      0.00      0.27      0.02      0.06      0.00      0.01      0.00      0.00     98.40
00:30:01         22      0.86      0.00      0.22      0.00      0.07      0.00      0.01      0.00      0.00     98.84
00:30:01         23      2.06      0.00      0.38      0.01      0.05      0.00      0.01      0.00      0.00     97.49
00:30:01         24      1.50      0.00      0.32      0.01      0.06      0.00      0.02      0.00      0.00     98.09
00:30:01         25      1.44      0.00      0.33      0.01      0.08      0.00      0.00      0.00      0.00     98.13
00:30:01         26      0.96      0.00      0.23      0.01      0.08      0.00      0.02      0.00      0.00     98.71
00:30:01         27      1.29      0.00      0.28      0.02      0.04      0.00      0.01      0.00      0.00     98.36
00:30:01         28      1.38      0.00      0.34      0.01      0.05      0.00      0.00      0.00      0.00     98.21
00:30:01         29      1.77      0.00      0.41      0.04      0.07      0.00      0.01      0.00      0.00     97.71
00:30:01         30      0.96      0.00      0.24      0.02      0.04      0.00      0.01      0.00      0.00     98.73
00:30:01         31      3.42      0.00      0.56      0.01      0.04      0.00      0.01      0.00      0.00     95.96
00:40:00        all      2.27      0.01      0.45      0.02      0.11      0.00      0.03      0.00      0.00     97.11
00:40:00          0      1.98      0.00      0.37      0.01      0.22      0.00      0.46      0.00      0.00     96.96
00:40:00          1      3.32      0.00      0.61      0.04      0.13      0.00      0.04      0.00      0.00     95.85
00:40:00          2      3.60      0.00      0.61      0.02      0.15      0.00      0.02      0.00      0.00     95.59
00:40:00          3      3.62      0.00      0.65      0.02      0.14      0.00      0.04      0.00      0.00     95.53
00:40:00          4      2.46      0.01      0.50      0.05      0.14      0.00      0.03      0.00      0.00     96.82
00:40:00          5      2.07      0.00      0.43      0.01      0.15      0.00      0.03      0.00      0.00     97.32
00:40:00          6      2.10      0.00      0.42      0.01      0.11      0.00      0.01      0.00      0.00     97.35
00:40:00          7      4.35      0.00      0.71      0.01      0.13      0.00      0.01      0.00      0.00     94.80
00:40:00          8      1.19      0.17      0.35      0.02      0.12      0.00      0.02      0.00      0.00     98.14
00:40:00          9      0.94      0.00      0.25      0.02      0.13      0.00      0.01      0.00      0.00     98.66
00:40:00         10      2.23      0.00      0.47      0.01      0.11      0.00      0.01      0.00      0.00     97.16
00:40:00         11      2.12      0.00      0.50      0.02      0.12      0.00      0.01      0.00      0.00     97.23
00:40:00         12      2.95      0.01      0.52      0.01      0.12      0.00      0.01      0.00      0.00     96.38
00:40:00         13      1.61      0.00      0.38      0.03      0.09      0.00      0.01      0.00      0.00     97.87
00:40:00         14      1.68      0.00      0.50      0.01      0.09      0.00      0.02      0.00      0.00     97.70
00:40:00         15      1.77      0.00      0.45      0.03      0.12      0.00      0.01      0.00      0.00     97.62
00:40:00         16      2.85      0.04      0.59      0.01      0.09      0.00      0.02      0.00      0.00     96.39
00:40:00         17      1.81      0.01      0.42      0.02      0.10      0.00      0.01      0.00      0.00     97.63
00:40:00         18      1.53      0.00      0.34      0.01      0.09      0.00      0.03      0.00      0.00     98.00
00:40:00         19      1.72      0.00      0.31      0.01      0.11      0.00      0.01      0.00      0.00     97.85
00:40:00         20      2.38      0.00      0.45      0.00      0.11      0.00      0.01      0.00      0.00     97.04
00:40:00         21      2.10      0.00      0.46      0.01      0.07      0.00      0.01      0.00      0.00     97.36
00:40:00         22      2.52      0.00      0.47      0.02      0.11      0.00      0.03      0.00      0.00     96.85
00:40:00         23      1.46      0.00      0.31      0.03      0.07      0.00      0.01      0.00      0.00     98.12
00:40:00         24      2.11      0.00      0.32      0.00      0.11      0.00      0.02      0.00      0.00     97.44
00:40:00         25      1.71      0.00      0.37      0.01      0.08      0.00      0.01      0.00      0.00     97.83
00:40:00         26      1.92      0.00      0.39      0.01      0.12      0.00      0.03      0.00      0.00     97.53
00:40:00         27      3.14      0.00      0.55      0.01      0.11      0.00      0.02      0.00      0.00     96.17
00:40:00         28      2.07      0.00      0.41      0.02      0.09      0.00      0.01      0.00      0.00     97.39
00:40:00         29      2.40      0.00      0.47      0.03      0.08      0.00      0.01      0.00      0.00     97.01
00:40:00         30      2.61      0.00      0.47      0.04      0.10      0.00      0.02      0.00      0.00     96.77
00:40:00         31      2.30      0.00      0.45      0.00      0.09      0.00      0.01      0.00      0.00     97.14
00:50:00        all      2.21      0.00      0.40      0.01      0.08      0.00      0.03      0.00      0.00     97.27
00:50:00          0      1.43      0.00      0.27      0.01      0.17      0.00      0.42      0.00      0.00     97.71
00:50:00          1      5.06      0.01      0.72      0.01      0.12      0.00      0.03      0.00      0.00     94.05
00:50:00          2      3.19      0.02      0.55      0.04      0.10      0.00      0.01      0.00      0.00     96.09
00:50:00          3      2.38      0.00      0.45      0.01      0.09      0.00      0.02      0.00      0.00     97.04
00:50:00          4      3.54      0.00      0.54      0.01      0.06      0.00      0.02      0.00      0.00     95.83
00:50:00          5      2.49      0.00      0.45      0.02      0.09      0.00      0.02      0.00      0.00     96.92
00:50:00          6      2.23      0.00      0.38      0.01      0.07      0.00      0.01      0.00      0.00     97.31
00:50:00          7      3.52      0.00      0.54      0.01      0.09      0.00      0.01      0.00      0.00     95.83
00:50:00          8      2.76      0.00      0.54      0.00      0.09      0.00      0.01      0.00      0.00     96.61
00:50:00          9      2.41      0.00      0.39      0.01      0.06      0.00      0.01      0.00      0.00     97.13
00:50:00         10      2.86      0.00      0.44      0.01      0.08      0.00      0.01      0.00      0.00     96.61
00:50:00         11      3.54      0.00      0.64      0.02      0.09      0.00      0.02      0.00      0.00     95.70
00:50:00         12      2.21      0.00      0.49      0.01      0.08      0.00      0.01      0.00      0.00     97.20
00:50:00         13      3.63      0.00      0.53      0.03      0.10      0.00      0.01      0.00      0.00     95.71
00:50:00         14      1.36      0.00      0.32      0.01      0.08      0.00      0.02      0.00      0.00     98.22
00:50:00         15      2.84      0.00      0.42      0.01      0.07      0.00      0.01      0.00      0.00     96.66
00:50:00         16      1.43      0.01      0.29      0.02      0.08      0.00      0.02      0.00      0.00     98.16
00:50:00         17      2.39      0.00      0.46      0.03      0.08      0.00      0.02      0.00      0.00     97.02
00:50:00         18      1.85      0.07      0.36      0.01      0.09      0.00      0.02      0.00      0.00     97.59
00:50:00         19      1.07      0.00      0.20      0.01      0.09      0.00      0.01      0.00      0.00     98.62
00:50:00         20      2.41      0.02      0.43      0.01      0.09      0.00      0.02      0.00      0.00     97.02
00:50:00         21      1.32      0.00      0.28      0.00      0.06      0.00      0.01      0.00      0.00     98.33
00:50:00         22      1.06      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     98.54
00:50:00         23      1.15      0.00      0.24      0.02      0.07      0.00      0.01      0.00      0.00     98.51
00:50:00         24      1.11      0.00      0.24      0.00      0.09      0.00      0.01      0.00      0.00     98.55
00:50:00         25      1.27      0.00      0.27      0.01      0.06      0.00      0.01      0.00      0.00     98.38
00:50:00         26      1.16      0.00      0.28      0.01      0.07      0.00      0.02      0.00      0.00     98.46
00:50:00         27      1.61      0.00      0.30      0.03      0.07      0.00      0.01      0.00      0.00     97.98
00:50:00         28      2.47      0.00      0.40      0.00      0.09      0.00      0.00      0.00      0.00     97.04
00:50:00         29      1.43      0.00      0.32      0.01      0.04      0.00      0.01      0.00      0.00     98.19
00:50:00         30      1.70      0.00      0.30      0.02      0.07      0.00      0.02      0.00      0.00     97.89
00:50:00         31      1.68      0.00      0.31      0.04      0.09      0.00      0.01      0.00      0.00     97.88
01:00:02        all      2.25      0.00      0.42      0.01      0.08      0.00      0.03      0.00      0.00     97.21
01:00:02          0      0.68      0.07      0.22      0.02      0.13      0.00      0.45      0.00      0.00     98.43
01:00:02          1      6.32      0.00      0.98      0.01      0.09      0.00      0.03      0.00      0.00     92.56
01:00:02          2      3.65      0.00      0.60      0.02      0.10      0.00      0.01      0.00      0.00     95.61
01:00:02          3      5.42      0.00      0.80      0.02      0.09      0.00      0.02      0.00      0.00     93.65
01:00:02          4      3.60      0.00      0.59      0.01      0.07      0.00      0.01      0.00      0.00     95.71
01:00:02          5      2.76      0.00      0.51      0.01      0.10      0.00      0.02      0.00      0.00     96.59
01:00:02          6      2.47      0.00      0.47      0.01      0.08      0.00      0.01      0.00      0.00     96.95
01:00:02          7      2.98      0.00      0.46      0.01      0.07      0.00      0.01      0.00      0.00     96.47
01:00:02          8      3.42      0.00      0.52      0.02      0.06      0.00      0.01      0.00      0.00     95.97
01:00:02          9      2.30      0.00      0.44      0.00      0.08      0.00      0.01      0.00      0.00     97.18
01:00:02         10      1.97      0.00      0.38      0.00      0.08      0.00      0.01      0.00      0.00     97.56
01:00:02         11      2.26      0.00      0.43      0.00      0.07      0.00      0.00      0.00      0.00     97.23
01:00:02         12      1.82      0.00      0.38      0.01      0.05      0.00      0.01      0.00      0.00     97.72
01:00:02         13      1.54      0.00      0.34      0.00      0.06      0.00      0.01      0.00      0.00     98.04
01:00:02         14      2.13      0.00      0.46      0.01      0.06      0.00      0.02      0.00      0.00     97.31
01:00:02         15      2.60      0.00      0.49      0.02      0.05      0.00      0.02      0.00      0.00     96.81
01:00:02         16      1.46      0.00      0.31      0.01      0.07      0.00      0.03      0.00      0.00     98.12
01:00:02         17      1.05      0.00      0.27      0.01      0.05      0.00      0.01      0.00      0.00     98.60
01:00:02         18      0.60      0.00      0.17      0.01      0.09      0.00      0.02      0.00      0.00     99.12
01:00:02         19      1.35      0.00      0.25      0.03      0.06      0.00      0.01      0.00      0.00     98.30
01:00:02         20      0.90      0.00      0.25      0.02      0.09      0.00      0.00      0.00      0.00     98.73
01:00:02         21      2.65      0.00      0.40      0.01      0.07      0.00      0.01      0.00      0.00     96.86
01:00:02         22      2.38      0.00      0.42      0.00      0.09      0.00      0.01      0.00      0.00     97.09
01:00:02         23      2.39      0.00      0.45      0.00      0.07      0.00      0.00      0.00      0.00     97.08
01:00:02         24      2.13      0.00      0.41      0.01      0.10      0.00      0.02      0.00      0.00     97.32
01:00:02         25      3.07      0.00      0.61      0.04      0.08      0.00      0.01      0.00      0.00     96.19
01:00:02         26      1.33      0.00      0.27      0.00      0.08      0.00      0.02      0.00      0.00     98.30
01:00:02         27      0.96      0.00      0.29      0.00      0.08      0.00      0.01      0.00      0.00     98.66
01:00:02         28      1.44      0.00      0.33      0.02      0.07      0.00      0.01      0.00      0.00     98.13
01:00:02         29      0.97      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     98.76
01:00:02         30      1.47      0.00      0.36      0.01      0.06      0.00      0.01      0.00      0.00     98.08
01:00:02         31      1.90      0.00      0.33      0.03      0.06      0.00      0.00      0.00      0.00     97.68
01:10:01        all      3.74      0.01      0.67      0.06      0.16      0.00      0.04      0.00      0.00     95.32
01:10:01          0      3.43      0.00      0.63      0.10      0.30      0.00      0.64      0.00      0.00     94.89
01:10:01          1      8.59      0.00      1.26      0.02      0.18      0.00      0.03      0.00      0.00     89.91
01:10:01          2      6.91      0.04      1.06      0.05      0.18      0.00      0.02      0.00      0.00     91.74
01:10:01          3      5.02      0.03      0.99      0.26      0.21      0.00      0.04      0.00      0.00     93.46
01:10:01          4      4.16      0.03      0.77      0.05      0.15      0.00      0.02      0.00      0.00     94.82
01:10:01          5      4.61      0.00      0.84      0.11      0.22      0.00      0.03      0.00      0.00     94.20
01:10:01          6      6.39      0.02      1.03      0.05      0.18      0.00      0.01      0.00      0.00     92.33
01:10:01          7      5.03      0.00      0.91      0.04      0.18      0.00      0.01      0.00      0.00     93.83
01:10:01          8      3.53      0.00      0.70      0.02      0.15      0.00      0.02      0.00      0.00     95.58
01:10:01          9      2.93      0.00      0.73      0.35      0.15      0.00      0.01      0.00      0.00     95.84
01:10:01         10      2.80      0.00      0.73      0.35      0.16      0.00      0.03      0.00      0.00     95.94
01:10:01         11      3.63      0.00      0.61      0.01      0.18      0.00      0.01      0.00      0.00     95.57
01:10:01         12      1.87      0.03      0.54      0.02      0.17      0.00      0.02      0.00      0.00     97.34
01:10:01         13      5.31      0.07      0.83      0.01      0.15      0.00      0.01      0.00      0.00     93.63
01:10:01         14      2.22      0.00      0.49      0.07      0.18      0.00      0.02      0.00      0.00     97.03
01:10:01         15      3.08      0.00      0.55      0.01      0.14      0.00      0.00      0.00      0.00     96.20
01:10:01         16      1.86      0.00      0.43      0.01      0.15      0.00      0.02      0.00      0.00     97.53
01:10:01         17      3.25      0.00      0.54      0.04      0.12      0.00      0.01      0.00      0.00     96.04
01:10:01         18      2.06      0.02      0.42      0.02      0.15      0.00      0.03      0.00      0.00     97.30
01:10:01         19      2.84      0.10      0.52      0.02      0.16      0.00      0.01      0.00      0.00     96.34
01:10:01         20      3.12      0.00      0.40      0.00      0.12      0.00      0.01      0.00      0.00     96.35
01:10:01         21      2.94      0.00      0.53      0.03      0.14      0.00      0.00      0.00      0.00     96.35
01:10:01         22      3.54      0.00      0.58      0.03      0.14      0.00      0.02      0.00      0.00     95.69
01:10:01         23      2.50      0.00      0.50      0.02      0.15      0.00      0.01      0.00      0.00     96.82
01:10:01         24      4.47      0.00      0.49      0.00      0.13      0.00      0.02      0.00      0.00     94.88
01:10:01         25      2.97      0.01      0.61      0.01      0.15      0.00      0.00      0.00      0.00     96.26
01:10:01         26      2.10      0.00      0.45      0.01      0.16      0.00      0.03      0.00      0.00     97.25
01:10:01         27      2.84      0.00      0.54      0.01      0.16      0.00      0.03      0.00      0.00     96.42
01:10:01         28      2.87      0.00      0.53      0.02      0.14      0.00      0.00      0.00      0.00     96.45
01:10:01         29      3.31      0.00      0.55      0.01      0.13      0.00      0.01      0.00      0.00     96.00
01:10:01         30      6.10      0.00      1.10      0.12      0.16      0.00      0.02      0.00      0.00     92.50
01:10:01         31      3.47      0.05      0.46      0.06      0.14      0.00      0.01      0.00      0.00     95.81
01:20:01        all      3.17      0.00      0.59      0.01      0.08      0.00      0.03      0.00      0.00     96.11
01:20:01          0      1.56      0.00      0.37      0.01      0.15      0.00      0.64      0.00      0.00     97.27
01:20:01          1      6.50      0.00      0.98      0.04      0.10      0.00      0.04      0.00      0.00     92.34
01:20:01          2      5.83      0.00      0.96      0.01      0.09      0.00      0.01      0.00      0.00     93.10
01:20:01          3      6.48      0.00      1.09      0.02      0.11      0.00      0.04      0.00      0.00     92.28
01:20:01          4      4.37      0.00      0.80      0.03      0.08      0.00      0.01      0.00      0.00     94.71
01:20:01          5      3.61      0.00      0.63      0.01      0.10      0.00      0.03      0.00      0.00     95.63
01:20:01          6      3.88      0.00      0.67      0.01      0.09      0.00      0.01      0.00      0.00     95.35
01:20:01          7      4.72      0.00      0.76      0.01      0.09      0.00      0.01      0.00      0.00     94.40
01:20:01          8      4.49      0.00      0.82      0.01      0.06      0.00      0.01      0.00      0.00     94.61
01:20:01          9      3.00      0.00      0.64      0.01      0.05      0.00      0.01      0.00      0.00     96.30
01:20:01         10      2.71      0.00      0.54      0.02      0.08      0.00      0.03      0.00      0.00     96.62
01:20:01         11      1.64      0.00      0.43      0.01      0.08      0.00      0.01      0.00      0.00     97.83
01:20:01         12      2.75      0.00      0.56      0.01      0.05      0.00      0.02      0.00      0.00     96.61
01:20:01         13      3.78      0.00      0.71      0.02      0.08      0.00      0.01      0.00      0.00     95.40
01:20:01         14      1.84      0.01      0.41      0.04      0.08      0.00      0.01      0.00      0.00     97.61
01:20:01         15      1.70      0.00      0.41      0.01      0.05      0.00      0.01      0.00      0.00     97.82
01:20:01         16      3.37      0.04      0.62      0.01      0.06      0.00      0.02      0.00      0.00     95.89
01:20:01         17      4.57      0.00      0.79      0.00      0.08      0.00      0.01      0.00      0.00     94.55
01:20:01         18      1.46      0.03      0.34      0.01      0.09      0.00      0.03      0.00      0.00     98.05
01:20:01         19      2.25      0.00      0.46      0.01      0.09      0.00      0.02      0.00      0.00     97.18
01:20:01         20      2.69      0.00      0.51      0.01      0.06      0.00      0.02      0.00      0.00     96.73
01:20:01         21      2.52      0.00      0.53      0.00      0.08      0.00      0.00      0.00      0.00     96.86
01:20:01         22      3.01      0.00      0.54      0.02      0.07      0.00      0.01      0.00      0.00     96.35
01:20:01         23      1.71      0.00      0.40      0.05      0.09      0.00      0.01      0.00      0.00     97.74
01:20:01         24      2.79      0.00      0.48      0.00      0.08      0.00      0.02      0.00      0.00     96.62
01:20:01         25      3.36      0.00      0.58      0.02      0.06      0.00      0.01      0.00      0.00     95.98
01:20:01         26      1.40      0.00      0.30      0.00      0.10      0.00      0.02      0.00      0.00     98.17
01:20:01         27      2.21      0.00      0.44      0.00      0.09      0.00      0.02      0.00      0.00     97.24
01:20:01         28      2.97      0.00      0.51      0.02      0.07      0.00      0.00      0.00      0.00     96.42
01:20:01         29      3.80      0.00      0.55      0.01      0.04      0.00      0.01      0.00      0.00     95.60
01:20:01         30      3.05      0.00      0.59      0.01      0.06      0.00      0.01      0.00      0.00     96.28
01:20:01         31      1.61      0.01      0.32      0.01      0.06      0.00      0.01      0.00      0.00     97.99
01:30:01        all      2.24      0.00      0.42      0.01      0.07      0.00      0.03      0.00      0.00     97.23
01:30:01          0      2.11      0.00      0.43      0.03      0.15      0.00      0.43      0.00      0.00     96.86
01:30:01          1      4.95      0.00      0.72      0.03      0.10      0.00      0.02      0.00      0.00     94.17
01:30:01          2      3.05      0.00      0.53      0.04      0.08      0.00      0.01      0.00      0.00     96.30
01:30:01          3      2.21      0.00      0.46      0.02      0.08      0.00      0.03      0.00      0.00     97.21
01:30:01          4      2.13      0.00      0.42      0.02      0.07      0.00      0.01      0.00      0.00     97.36
01:30:01          5      2.51      0.00      0.50      0.04      0.10      0.00      0.03      0.00      0.00     96.83
01:30:01          6      3.35      0.00      0.56      0.03      0.08      0.00      0.01      0.00      0.00     95.98
01:30:01          7      2.46      0.00      0.48      0.01      0.07      0.00      0.01      0.00      0.00     96.97
01:30:01          8      2.71      0.00      0.52      0.03      0.07      0.00      0.03      0.00      0.00     96.64
01:30:01          9      3.93      0.00      0.69      0.01      0.06      0.00      0.01      0.00      0.00     95.30
01:30:01         10      2.39      0.00      0.50      0.01      0.09      0.00      0.02      0.00      0.00     96.99
01:30:01         11      3.58      0.00      0.59      0.02      0.06      0.00      0.01      0.00      0.00     95.75
01:30:01         12      2.22      0.00      0.45      0.02      0.07      0.00      0.02      0.00      0.00     97.23
01:30:01         13      1.01      0.01      0.26      0.01      0.05      0.00      0.00      0.00      0.00     98.66
01:30:01         14      1.79      0.00      0.29      0.01      0.09      0.00      0.01      0.00      0.00     97.81
01:30:01         15      1.75      0.00      0.34      0.00      0.05      0.00      0.01      0.00      0.00     97.85
01:30:01         16      2.12      0.00      0.38      0.00      0.06      0.00      0.02      0.00      0.00     97.42
