403Webshell
Server IP : 68.178.164.50  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux 50.164.178.68.host.secureserver.net 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : rathinambschool ( 1053)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   61009508   43361247   37100290   33805081   31771854   32738303   50809456   21160592   23918907   18951488  107260025   90256896   40708879   46246593   78527985   29261534   21115658   22380076   21868494   37666034   18489693   15453724   18725327   14330667   19243187   15778325   29048879   16395558   13799205   21232604   17145640   21069382
      NET_TX:          4         12         65        299        456        270         11          4         23        207         70          0          1          0          3          0         68          7         22          2         68         79         44         52        368          2          3        155          0          1        134          1
      NET_RX:    8606059   52234380   23108942   70324168   32353540   95478714   33463774   27255407   40525812   18298410   43230337   16825403   53714571   20234140   66511051   24261131   93547045   30426423  127836935   39008925   47745355   17347986   60827390   13601301   78242392   28015365  105003552   31207575   12101407   38633019   50984817   14097254
       BLOCK:      62185      80966      95448      97576      94005     109074      93420     105078      99861     146179      91877      62908      95220      75309     100685      86623     115396      80533      95393      70459      82854      92449      89220      60560      84397      52789      92618      81033      53008      70117      82385      63183
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      36418    2962218     400184    5436010    1780669    8525469    1820414    1406950    2832117     771320    2718960     444885    4065969     957558    5554865    1085631    8534705    1940025   12020559    3239547    3881543     616734    5121345     549368    7130678    1959791    9881267    2018760     270798    3270855    3934499     353783
       SCHED:  212740994   35220459   22286087   19367169   19066587   17215079   16283563   14245783   13661735   13051272   19149930   16408059   14806757   13728410   16987676   12867614   14119446   14379211   14499931   17720948   12751647   11321907   12744585   10668630   13180825   11422720   14288887   11661166   10330303   11439839   12096815   10893459
     HRTIMER:         79      12451        428      15166      12083      26886      11049        857       5245       1641      10960        661      12553        638      14547       3131      24776       6010      44815       5003      10549       1617      10643        606      18723       3788      28008       4887        613       4875       7388        483
         RCU:   92346254  154782193  143252320  124083183  113898741  107801403  113530197   92019499   87481803   83893474  127903053  122341812   91949859   94957261  109148555   85511011   77325898   79577464   76284292   81408135   75180651   72186434   73298549   69623677   73001773   70497019   79556151   70437047   67279252   72418606   69509463   71522569

Youez - 2016 - github.com/yon3zu
LinuXploit