403Webshell
Server IP : 68.178.164.50  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux 50.164.178.68.host.secureserver.net 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : rathinambschool ( 1053)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/rathinambschool/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/rathinambschool/tmp/awstats/ssl/awstats022024.rathinambschool.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/rathinambschool/tmp/awstats/ssl/awstats.rathinambschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2701                
POS_VISITOR 12418               
POS_DAY 20660               
POS_DOMAIN 3499                
POS_LOGIN 4112                
POS_ROBOT 4267                
POS_WORMS 5042                
POS_EMAILSENDER 5173                
POS_EMAILRECEIVER 5316                
POS_SESSION 21147               
POS_SIDER 21354               
POS_FILETYPES 5451                
POS_DOWNLOADS 5696                
POS_OS 5856                
POS_BROWSER 6209                
POS_SCREENSIZE 8170                
POS_UNKNOWNREFERER 8244                
POS_UNKNOWNREFERERBROWSER 9430                
POS_ORIGIN 10077               
POS_SEREFERRALS 10216               
POS_PAGEREFS 10403               
POS_SEARCHWORDS 10605               
POS_KEYWORDS 10757               
POS_MISC 2365                
POS_ERRORS 10816               
POS_CLUSTER 3968                
POS_SIDER_404 10927               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301024926 2 236 11785487851954
FirstTime 20240213003715
LastTime 20240229191507
LastUpdate 20240301234259 2 0 1 0 0
TotalVisits 218                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 219                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 257 1822 153500216 28 104 716868
1 55 334 35211217 8 20 220098
2 19 62 2483926 40 45 417882
3 53 182 12263855 12 46 1117121
4 3 7 81868 7 16 424614
5 19 66 3829713 21 41 967392
6 12 54 3735797 9 18 112868
7 4 4 162736 5 21 418803
8 6 18 571534 5 103 158989
9 4 16 490166 5 9 252244
10 15 86 6017858 8 15 2913101
11 4 4 162736 5 70 392246
12 4 4 82614 4 11 85754
13 7 23 717136 5 21 47616
14 11 34 1852005 18 70 973546
15 2 2 81368 8 14 202935
16 5 6 245478 28 65 3298628
17 8 9 491859 7 22 842452
18 46 96 4932670 16 30 163496
19 8 8 284788 3 5 46799
20 6 6 244104 16 28 337310
21 5 8 122675 5 23 4479683
22 63 303 20675650 16 24 45312
23 139 738 51150381 16 43 690061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
in 451 2939 241806667
us 216 613 38441122
ro 19 141 8841884
cn 15 27 937690
gb 10 46 1406701
ca 7 17 1189179
ru 7 7 171282
au 7 46 3703173
fr 4 4 162736
nl 2 2 81368
bg 2 4 505871
se 2 2 41307
be 2 5 315302
bd 2 4 162338
de 2 2 81368
ua 1 1 40684
id 1 1 41184
es 1 1 623
my 1 5 229289
ar 1 1 0
br 1 1 40684
eu 1 1 40684
iq 0 6 262926
cl 0 3 475950
il 0 2 49022
ir 0 6 306947
dk 0 2 44889
gr 0 3 11480
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 95 4092649 20240229000351 0
bingbot/ 71 6658698 20240229234759 0
no_user_agent 19 612218 20240228115811 0
nbot 18 5192068 20240219215033 0
SemrushBot/ 17 640153 20240229002404 0
Go\-http\-client/ 16 532261 20240226020819 0
Apache\-HttpClient/ 5 123298 20240228010736 0
Googlebot\-Image/ 4 794553 20240223174247 0
AhrefsBot/ 3 122052 20240229000541 0
curl 3 122052 20240218025748 0
YandexBot/ 2 81368 20240222070911 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 81368 20240218010706 0
Konqueror/ 1 40684 20240215050249 0
java 1 40684 20240220140833 0
bot[\s_+:,\.\;\/\\-] 1 40684 20240228235755 0
facebookexternalhit/ 1 40684 20240224175002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 5 12780 0 0
pdf 8 4321642 0 0
html 521 17433522 0 0
map 3 106737 0 0
css 830 36638124 0 0
js 1432 41293045 0 0
jpg 463 144415584 0 0
woff2 226 12116312 0 0
png 404 43054604 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/MBA-Curriculum.pdf 10 0 2059480
/Faculty-Profile.pdf 4 0 6171908
/TIPSSOM-Mandatory-Disclosure.pdf 2 0 5692460
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx 21 3
win7 4 4
win95 1 1
win2000 1 1
winnt 14 5
androidmarshmallow 17 15
bsdfreebsd 2 2
win10 2973 475
android10 3 3
winlong 1 1
winxp 1 1
macosx15 119 59
linux 135 60
wince 1 1
macosx9 2 2
android 63 11
macosx14 1 1
linuxubuntu 6 6
Unknown 60 22
androidpie 34 5
ios_iphone 433 77
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome117.0.0.0 9 9
chrome63.0.1553 1 0
chrome19.0.1084.56 2 2
firefox 1 1
chrome115.0.0.0 26 3
safari10.0 130 15
chrome80.0.431 1 0
chrome58.0.3029.110 2 1
opera47.0.2631.55 1 1
chrome51.0.1034 1 0
chrome71.0.3578.141 34 5
chrome82.0.1791 1 0
chrome121.0.6167.139 3 1
chrome104.0.0.0 52 6
msie4.01 1 1
chrome87.0.4280.88 13 1
chrome112.0.0.0 3 3
sonyericsson 1 1
chrome116.0.0.0 29 15
chrome79.0.2084 1 1
chrome79.0.275 1 0
chrome85.0.4183.101 1 1
chrome85.0.4183.121 2 2
chrome120.0.0.0 12 6
safari15.2 1 1
iphone 15 12
chrome104.0.5112.101 26 3
chrome109.0.0.0 24 1
firefox115.0 4 4
safari12.0 26 3
edge17 2 2
chrome102.0.201 1 0
chrome121.0.6167.85 3 1
safari16.6 3 3
firefox77.0 1 1
chrome66.0.1718 1 0
chrome56.0.1186 1 1
chrome81.0.4044.138 12 12
chrome30.0.1599.101 1 1
chrome98.0.635 1 1
chrome79.0.3945.130 1 1
chrome63.0.293 1 1
firefox83.0 2 2
chrome104.0.861 1 0
chrome82.0.532 1 0
Unknown 50 14
chrome74.0.3729.157 3 3
chrome51.0.59 1 1
chrome103.0.5060.114 4 4
chrome87.0.4280.144 2 2
mozilla 6 6
chrome108.0.0.0 20 20
chrome75.0.2657 1 0
chrome103.0.5060.129 33 4
chrome105.0.0.0 1 1
chrome106.0.525 1 0
chrome95.0.2412 1 1
firefox122.0 2 2
chrome110.0.0.0 1 1
chrome74.0.2971 1 0
safari 249 34
safari14.1.1 1 1
safari17.2 1 1
chrome71.0.2169 1 1
chrome69.0.3497.128 6 6
chrome114.0.0.0 17 17
chrome68.0.112 1 1
chrome96.0.4664.110 2 2
chrome92.0.86 1 1
chrome68.0.2769 1 0
msie10.0 1 1
chrome119.0.0.0 118 29
chrome33.0.1750.152 2 2
chrome58.0.2759 1 0
chrome96.0.116 1 0
netscape5.0 3 3
chrome121.0.0.0 2672 408
chrome102.0.879 1 0
chrome100.0.4896.60 8 8
chrome98.0.4758.119 1 1
safari17.1.2 8 8
chrome67.0.2090 1 0
chrome89.0.1612 1 0
chrome83.0.4103.97 6 4
chrome69.0.120 1 1
chrome122.0.0.0 185 25
chrome61.0.515 1 0
firefox36.0 1 1
chrome59.0.1315 1 0
netscape2.02 1 1
chrome52.0.2487.98 2 2
chrome63.0.3239.108 1 1
chrome87.0.4280.141 1 1
opera8.0 1 1
safari17.1.1 2 2
firefox120.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WhatsApp/2.23.20.0 20240214031108
Roku/DVP-4.1_(024.01E01250A) 20240220142502
axios/1.4.0 20240226143657
okhttp/4.9.2 20240213005243
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/121.0.6167.139_Safari/537.36 20240216051536
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240222165231
WhatsApp/2.2403.10_W 20240214031320
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240229103841
WhatsApp/2.2401.5_W 20240214033619
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240227173357
python-requests/2.23.0 20240215064442
Mozilla/5.0_(compatible;_Dataprovider.com) 20240215083609
python-requests/2.25.1 20240222094135
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240214094123
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240227052656
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.2401.5_W 20240214033619
WhatsApp/2.2403.10_W 20240214031320
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240227052656
okhttp/4.9.2 20240213005243
python-requests/2.25.1 20240222094135
axios/1.4.0 20240226143657
Roku/DVP-4.1_(024.01E01250A) 20240220142502
WhatsApp/2.23.20.0 20240214031108
python-requests/2.23.0 20240215064442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 398 563
From1 0 0
From2 5 5
From3 8 8
From4 344 3316
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
in_search_yahoo_com 2 2
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://195.130.66.148.host.secureserver.net:2087 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 6 1458
206 2 108806
404 442 80
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/atom.xml 8 -
/.git/config 13 -
/tweetie.min.js 18 -
/server-status 2 -
/css/bootstrap.min.css.map 26 -
/.vscode/sftp.json 2 -
/Public/home/js/check.js 2 -
/waypoints.min.js 18 -
/script.js 18 -
/about 2 -
/_all_dbs 2 -
/counterup.min.js 18 -
/axis2/axis2-admin/ 5 -
/config.json 2 -
/sitemap.txt 8 -
/axis2/ 5 -
/bootstrap.min.js 16 -
/debug/default/view 2 -
/axis2-admin/ 5 -
/owl.carousel.min.js 18 -
/static/admin/javascript/hetong.js 4 -
/index.html 7 https://rathinambschool.com/aboutus.html
/merchant/z/payment/ 5 -
/sitemap.xml.gz 10 -
/images/wisdom.png 2 https://rathinambschool.com/
/sitemap_index.xml 9 -
/merchant/code 5 -
/wp-json/wp/v2/posts 1 -
/meta.json 1 -
/validate.js 18 -
/telescope/requests 2 -
/s/539313e2033313e26363e2834313/_/ 2 -
/instafeed.min.js 17 -
/.env 2 -
/3ds.php 5 -
/.well-known/assetlinks.json 2 -
/cgi-bin/ 1 -
/login.action 2 -
/jquery.min.js 16 -
/3ds1633693954432212 5 -
/wp-admin 2 -
/tether.min.js 18 -
/v2/_catalog 2 -
/slick.min.js 18 -
/.DS_Store 7 -
/robots.txt 60 -
/subscribe.js 18 -
/sitemaps.xml 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/lander/pre_bono_it_1706809437/card_tmb.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 219
103.196.29.162 427 2805 232448376 20240227003403
152.58.199.240 19 51 4893557 20240214032952
154.28.229.198 14 28 1178680 20240226030251
104.164.173.77 9 9 5607 20240213003719
49.206.115.27 8 63 5300722 20240229100856
27.4.231.79 8 32 1978481 20240227055453
67.220.86.160 8 8 325472 20240229191507
35.171.144.152 6 6 244104 20240227203515
95.177.163.4 6 52 3134934 20240218232711
170.187.184.242 6 52 3001354 20240217213020
95.177.180.82 6 52 3134434 20240217233941
54.247.57.72 6 6 3738 20240213005309
101.35.239.216 5 5 203420 20240220160406
106.197.42.15 5 31 1922781 20240214035721
124.221.186.82 5 5 203420 20240216142316
52.81.77.13 4 12 373572 20240225061424
152.58.205.71 4 33 2389225 20240214034430
157.230.195.44 3 3 122052 20240219220845
35.172.231.175 3 26 1567217 20240216001551
159.138.11.130 3 26 1567217 20240216060246
161.35.246.138 3 3 126915 20240215220810
35.88.186.70 3 26 1567217 20240215220629
95.177.180.85 3 26 1567217 20240216231638
34.81.16.175 3 26 1567217 20240220140834
34.227.79.91 3 26 1567217 20240216001601
159.89.190.233 1 1 46443 20240229023042
87.236.176.69 1 1 41184 20240214094123
188.165.87.99 1 1 40684 20240227070836
35.180.65.20 1 1 46397 20240214181150
216.194.91.69 1 11 1019438 20240227005205
168.151.119.29 0 5 406888 
51.254.49.102 1 1 40684 20240227103810
137.226.113.44 2 2 81368 20240229103841
206.204.60.134 1 6 593130 20240213004232
185.66.138.13 0 4 397376 
185.253.96.30 1 1 40684 20240215184423
35.181.172.42 1 1 40684 20240215184423
165.232.83.175 1 1 40684 20240225185440
104.244.209.76 1 1 46397 20240214181153
104.166.80.156 1 1 40684 20240220053421
152.39.205.96 0 4 50751 
156.146.63.171 2 2 90666 20240214181153
203.109.52.181 1 5 229289 20240227005200
3.10.140.130 2 2 86803 20240214181151
143.110.234.167 1 1 44680 20240229004637
35.87.109.6 1 1 40684 20240221060216
190.92.233.29 1 1 0 20240216042327
206.204.39.94 1 6 509731 20240216005102
149.56.160.135 1 1 40684 20240215083609
162.142.125.213 1 1 623 20240213165957
52.81.68.62 2 6 186786 20240217182341
168.151.165.96 2 5 323180 20240227005437
167.71.108.64 1 1 40684 20240228235512
119.12.179.97 0 5 418191 
164.90.241.135 1 4 517134 20240214180842
54.185.106.216 1 1 40684 20240225064408
72.14.199.32 0 2 2629474 
119.13.218.145 2 10 1284490 20240214005017
165.227.235.150 1 1 40684 20240227174115
159.203.140.228 1 1 40684 20240228231837
54.177.180.81 1 1 40684 20240220142502
52.114.14.102 1 1 41184 20240214224411
72.14.199.34 1 1 43088 20240214011030
44.227.127.2 1 1 623 20240213010912
206.204.49.101 0 4 83676 
64.23.161.137 1 1 40684 20240229182904
102.129.152.88 1 1 41184 20240214180840
205.210.31.196 1 1 40684 20240219153708
206.204.7.252 1 5 222477 20240217053704
45.88.97.208 1 1 40684 20240215220811
34.42.162.166 1 1 40684 20240219173434
91.132.184.41 0 3 11480 
119.13.210.220 0 4 528043 
165.232.65.241 1 1 40684 20240217185704
143.110.166.21 2 2 86316 20240229031239
64.227.125.104 1 1 23979 20240229010156
168.151.175.135 2 7 718930 20240217053704
152.58.199.204 2 3 82348 20240214033619
104.166.80.245 1 1 40684 20240217053439
84.39.226.67 1 1 623 20240213004233
54.88.179.33 2 2 81368 20240227203516
104.166.80.209 1 1 40684 20240219053349
104.166.80.205 1 1 623 20240213051705
94.176.90.49 0 3 130250 
89.149.41.91 1 1 45619 20240214181152
167.172.246.81 1 1 40684 20240228191347
52.81.78.71 2 6 186786 20240219103637
199.244.60.51 2 8 616952 20240217053704
168.151.125.157 0 2 83988 
165.22.118.232 1 1 48620 20240229011058
143.110.154.100 1 1 45060 20240229033010
168.151.135.214 0 2 167975 
144.126.209.243 1 1 15432 20240229010106
36.99.136.129 1 1 40684 20240227131022
192.46.227.185 2 2 91444 20240214181154
104.164.173.90 1 1 623 20240213003715
185.253.96.6 1 1 40684 20240216024621
2.57.76.93 0 2 49022 
107.150.31.101 1 1 40684 20240215220810
180.149.6.58 1 1 623 20240213005019
36.99.136.137 2 9 230934 20240227131025
74.85.210.186 1 3 34729 20240227005205
47.89.195.210 1 1 40684 20240227111722
119.12.167.135 0 2 163238 
66.249.79.33 0 1 205948 
209.97.136.53 1 1 45070 20240229025850
164.92.158.176 1 1 40684 20240221184903
162.43.228.130 2 8 825599 20240216005019
37.120.149.54 1 1 45047 20240214181154
45.133.172.77 1 1 40684 20240215220811
45.133.172.246 1 1 46397 20240214181151
116.212.190.148 1 3 161715 20240214005017
106.221.23.240 0 3 0 
168.151.116.202 0 3 467723 
146.70.108.163 1 1 45619 20240214181151
34.221.37.172 1 1 40684 20240227052245
107.175.79.179 1 1 40684 20240218095809
3.236.171.5 2 2 81368 20240216113613
104.131.1.32 1 1 40684 20240226020759
172.255.125.174 2 2 93654 20240214181155
168.151.109.156 1 5 524850 20240217053704
64.23.179.89 1 1 40684 20240220213843
94.176.86.56 0 3 176697 
193.142.103.100 0 2 44889 
89.149.41.13 0 3 475950 
91.92.241.173 2 2 81368 20240221215712
3.89.181.136 0 1 81619 
34.217.61.185 1 1 40684 20240216024622
168.151.120.42 0 5 233448 
189.41.2.167 1 1 40684 20240215064442
47.251.14.232 1 1 623 20240213124548
191.101.217.37 0 3 475950 
206.204.1.8 0 3 97765 
156.146.57.138 1 1 40684 20240216024622
171.79.61.21 1 1 41170 20240214031108
5.133.192.127 1 1 40684 20240226085337
143.244.189.84 1 1 45261 20240229024851
205.210.31.52 1 1 40684 20240227052656
94.139.60.118 0 3 232934 
206.189.36.214 2 2 90366 20240229014914
95.217.18.177 1 1 40684 20240226182504
54.198.68.234 1 1 0 20240226143657
47.254.16.187 1 1 623 20240213124548
157.245.78.31 1 1 20295 20240229032508
164.52.36.218 1 1 40684 20240215183737
54.185.156.151 1 24 1459993 20240215221226
119.13.211.173 1 5 67039 20240213004235
139.99.8.57 1 1 41184 20240214180840
195.211.77.140 2 2 0 20240226020930
36.99.136.136 0 5 177364 
188.166.97.211 1 1 40684 20240219181122
168.151.138.48 0 3 232934 
104.166.80.175 1 1 40684 20240218053149
205.237.93.16 0 4 94014 
172.241.26.88 1 1 40684 20240215184424
205.210.31.250 1 1 40684 20240224054732
91.92.22.116 0 2 424503 
217.138.194.120 2 2 95004 20240214181152
168.151.111.22 0 3 118054 
188.165.87.109 1 1 40684 20240227071357
47.89.193.239 1 1 40684 20240227111722
34.207.240.98 1 1 40684 20240215071238
51.159.103.13 2 26 735228 20240222094119
23.239.2.89 1 1 623 20240213212248
87.236.176.246 1 1 41184 20240214063428
206.189.247.132 1 1 40684 20240216024625
64.227.181.233 1 1 41184 20240214174107
167.99.184.41 1 1 40684 20240226020754
178.62.237.10 1 1 40684 20240223185946
51.254.49.96 1 1 40684 20240227085413
165.232.188.169 1 1 40684 20240216173356
66.249.79.160 0 1 205948 
183.129.153.157 1 1 41184 20240214160109
168.151.179.175 0 4 105651 
213.188.84.222 0 3 87730 
143.110.150.75 1 1 44707 20240229021209
185.200.117.199 1 1 48607 20240214181153
206.204.51.173 2 6 398432 20240216005102
119.13.202.118 1 3 98162 20240216005019
52.81.248.110 2 6 186786 20240216132410
161.129.164.184 0 6 458646 
202.43.6.41 1 1 48607 20240214181152
34.171.105.38 1 1 40684 20240215235950
34.213.148.181 1 1 40684 20240229083650
51.158.37.210 1 13 368114 20240214082926
46.101.113.147 1 1 40684 20240215182354
167.99.228.253 1 1 40684 20240226184401
192.3.178.11 1 1 40684 20240219142106
104.166.80.149 1 1 40684 20240215054249
51.158.236.226 1 1 40684 20240229123738
146.70.166.70 2 2 81368 20240215194946
168.151.135.90 1 1 623 20240213004232
68.183.10.185 1 1 40684 20240216235205
50.112.50.136 1 1 40684 20240217055912
45.142.97.173 0 2 28056 
64.227.150.3 1 1 623 20240213172342
67.213.122.1 0 5 135042 
168.151.110.195 0 5 132185 
45.87.212.94 1 1 40684 20240215184423
162.142.125.216 1 1 40684 20240227173357
185.65.135.221 1 1 623 20240213003844
104.166.80.128 1 1 40684 20240216060354
104.166.80.115 1 1 41184 20240214055336
213.188.85.69 0 3 175196 
23.111.114.116 2 2 81368 20240215233008
119.12.197.221 0 4 60832 
84.247.116.192 1 1 40684 20240219220845
66.249.66.34 1 1 40684 20240222053328
195.211.77.142 2 2 41307 20240226020941
143.244.41.181 1 1 48607 20240214181151
104.129.56.158 1 1 45619 20240214181153
34.201.59.200 1 1 623 20240213005243
128.90.147.48 1 1 40684 20240219220845
188.211.24.197 1 1 623 20240213005217
119.12.205.70 1 6 596323 20240214005203
124.220.24.137 1 1 40684 20240221123400
119.13.209.136 1 6 438248 20240227005437
168.151.110.86 2 9 1132756 20240214005206
206.189.231.200 2 2 81368 20240215132039
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20240213 157 722 51177653 21
20240214 365 2257 196285202 41
20240215 34 139 7480069 27
20240216 37 182 10610218 22
20240217 20 125 8061068 12
20240218 6 29 1689269 4
20240219 12 16 593626 10
20240220 9 32 1811321 6
20240221 8 31 1770637 6
20240222 8 43 2097567 5
20240223 2 2 81368 2
20240224 2 2 81368 2
20240225 7 15 495624 4
20240226 33 106 5295412 12
20240227 25 106 5679525 22
20240228 3 3 122052 3
20240229 27 82 6060371 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
1h+ 3
30s-2mn 1
5mn-15mn 5
0s-30s 204
2mn-5mn 3
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 364 12445930 183 150
/fonts/Simple-Line-Icons.woff2 112 3367168 4 7
/fonts/fontawesome-webfont.woff2 112 8641920 5 23
/contact.html 26 1074321 2 7
/exp-learning.html 20 787785 6 4
/facilities.html 20 581091 5 5
/policies.html 20 636438 5 5
/aboutus.html 18 524154 1 2
/trustees.html 11 217679 1 2
/faculty.html 9 120055 1 2
/gallerynew.html 6 141654 1 2
/Disclosure.html 6 269291 1 1
/admission.html 5 178687 1 1
/sitemap.xml 5 12780 0 4
/aicte.html 4 177657 1 1
/webinar/ 3 2250 0 0
/apply/ 3 2247 0 0
/academics.html 3 139715 0 1
/css/style.css.map 3 106737 0 0
/events.html 2 90140 1 1
/tipssom.org/ 1 44428 0 0
/tipssom.org/fonts/fontawesome-webfont.woff2 1 77160 0 0
/tipssom.org/fonts/Simple-Line-Icons.woff2 1 30064 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit