403Webshell
Server IP : 68.178.164.50  /  Your IP : 216.73.216.142
Web Server : Apache
System : Linux 50.164.178.68.host.secureserver.net 5.14.0-611.26.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jan 29 05:24:47 EST 2026 x86_64
User : rathinambschool ( 1053)
PHP Version : 8.2.30
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/rathinambschool/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/rathinambschool/tmp/awstats/awstats032024.rathinambschool.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/rathinambschool/tmp/awstats/awstats.rathinambschool.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 21848               
POS_DAY 33857               
POS_DOMAIN 3576                
POS_LOGIN 4127                
POS_ROBOT 4282                
POS_WORMS 4962                
POS_EMAILSENDER 5093                
POS_EMAILRECEIVER 5236                
POS_SESSION 34695               
POS_SIDER 34874               
POS_FILETYPES 5371                
POS_DOWNLOADS 5643                
POS_OS 10267               
POS_BROWSER 10613               
POS_SCREENSIZE 13051               
POS_UNKNOWNREFERER 13125               
POS_UNKNOWNREFERERBROWSER 14043               
POS_ORIGIN 14619               
POS_SEREFERRALS 14756               
POS_PAGEREFS 14933               
POS_SEARCHWORDS 15081               
POS_KEYWORDS 15233               
POS_MISC 2369                
POS_ERRORS 15292               
POS_CLUSTER 3983                
POS_SIDER_404 15392               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401012350 208 54906 10393852663533
FirstTime 20240301002017
LastTime 20240331202848
LastUpdate 20240401021534 208 0 207 0 0
TotalVisits 502                 
TotalUnique 293                 
MonthHostsKnown 0                   
MonthHostsUnknown 305                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 42 1703614 42 67 7260942
1 16 40 2180610 3 52 28087264
2 30 117 3030052 27 48 19822968
3 24 29 1084279 5 21 50280639
4 19 25 1091978 44 54 9444668
5 27 112 5743936 31 42 14468569
6 14 18 806997 18 37 2379383
7 37 60 2751137 69 84 20487260
8 49 55 2117890 23 63 4018600
9 12 16 544694 27 35 3017648
10 19 20 874771 41 50 13841820
11 35 35 1345148 14 47 7372408
12 23 24 1018611 11 24 10883464
13 14 14 529270 10 34 58644048
14 7 8 325975 11 70 100822116
15 18 50 2647318 10 61 49180674
16 27 116 6217415 30 52 11761412
17 18 18 732564 10 32 30181582
18 50 135 5567196 8 56 28872180
19 35 71 3197420 27 43 21571466
20 35 58 2870617 11 78 65097408
21 24 24 977802 67 77 12012847
22 25 54 4350230 6 23 16618794
23 24 47 2311417 41 79 15160821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 201 705 32664189
jp 165 173 6889720
cn 126 146 5540395
ca 30 30 1223040
gb 27 27 1121478
in 21 50 4297822
ru 7 11 399221
hk 7 7 285670
nl 7 7 293152
se 6 6 244482
de 5 5 203672
cz 5 5 203420
fr 3 3 122052
ro 3 3 125284
zz 2 2 81494
es 1 1 40684
at 1 1 40684
lt 1 1 40810
sc 1 1 40810
my 1 1 40810
gr 1 1 40684
id 1 1 40684
be 1 1 40684
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 106 137682138 20240328131827 0
Googlebot/ 86 8603603 20240331182320 0
bingbot/ 63 1957504 20240331235016 0
Go\-http\-client/ 58 1482826 20240325065711 0
Googlebot\-Image/ 55 262886246 20240331000006 0
DotBot/ 47 186307724 20240314152054 0
Applebot/ 10 1670726 20240328170944 0
no_user_agent 5 203546 20240331170335 0
curl 4 162736 20240318200346 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 122430 20240331075005 0
bot[\s_+:,\.\;\/\\-] 3 122178 20240324163726 0
survey 1 40684 20240304071308 0
DuckDuckGo\-Favicons\-Bot/ 1 40684 20240309035749 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 581 22417717 0 0
js 292 7805204 0 0
jpg 18 5377573 0 0
txt 62 3968 0 0
php 5 163399 0 0
Unknown 1 40810 0 0
css 127 5212353 0 0
pdf 5 2366769 0 0
xml 4 10224 0 0
png 61 8907340 0 0
woff2 32 1715584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 65
/MBA-Curriculum.pdf 6 0 1235688
/TIPSSOM-Mandatory-Disclosure.pdf 3 0 8538690
/Faculty-Profile.pdf 2 0 3085954
/.well-known/pki-validation/2940DD6E60E6FF2CE74BFE1FAD7DA50F.txt 1 0 64
/.well-known/pki-validation/86298DBEC9AF869CDE903C23C440F6B7.txt 1 0 64
/.well-known/pki-validation/0573E09FE55DF42DBE26329417B7886C.txt 1 0 64
/.well-known/pki-validation/F92877EA316BC0D6A730DF7E72C8A8CC.txt 1 0 64
/.well-known/pki-validation/FFAE5BCF547E3B3A65630EA5696DFC50.txt 1 0 64
/.well-known/pki-validation/5725C607A6844AEF2641445F643890FA.txt 1 0 64
/.well-known/pki-validation/A7665673A8A1F2E869D4C677C2028E59.txt 1 0 64
/.well-known/pki-validation/1410B9666F452814EA886638BEA28F21.txt 1 0 64
/.well-known/pki-validation/6ED1065F7BB5D99127871E148E35813D.txt 1 0 64
/.well-known/pki-validation/1605BEF3DE8532F80874726BBD24B16D.txt 1 0 64
/.well-known/pki-validation/8051D73310453447798342B9181C286C.txt 1 0 64
/.well-known/pki-validation/6E6D99838D45CD7727A0CC37DFA2A791.txt 1 0 64
/.well-known/pki-validation/5F282F1712FD1B1FB612C6D5D4987D72.txt 1 0 64
/.well-known/pki-validation/883357CED3476D144EB4280DF85E3F1B.txt 1 0 64
/.well-known/pki-validation/E65378064703437E4A91D62D148A9A12.txt 1 0 64
/.well-known/pki-validation/2F8BBCEA913E284A4822A8EE02858376.txt 1 0 64
/.well-known/pki-validation/F042DF5BFB615323C1ACC479AAC84A06.txt 1 0 64
/.well-known/pki-validation/BE751D4EF9C3DA02DC71668AB0FBFCA0.txt 1 0 64
/.well-known/pki-validation/19F4CFB9722F90ECB8DE35B8930A4586.txt 1 0 64
/.well-known/pki-validation/67F5C783FEA1FD048643F9A96458B0AC.txt 1 0 64
/.well-known/pki-validation/7C75114565B07B3268507E5566EDB8E1.txt 1 0 64
/.well-known/pki-validation/0491FA304DEFA8D08E5431474121EAEE.txt 1 0 64
/.well-known/pki-validation/EB78F550F21745F90E3717C682039A71.txt 1 0 64
/.well-known/pki-validation/815FCC8CE87316C2106B233232326C2C.txt 1 0 64
/.well-known/pki-validation/F4BFACF95546D6B154FE71FCE331A832.txt 1 0 64
/.well-known/pki-validation/EDDDAA1EDEB9178F61EC52C4CECDD14E.txt 1 0 64
/.well-known/pki-validation/60C41648BD77480F8C35102EC386D53C.txt 1 0 64
/.well-known/pki-validation/787070B3922CCA6CDC9A2CC5B8BA18DF.txt 1 0 64
/.well-known/pki-validation/ADBCE41657162DDA071EC22AD10755F2.txt 1 0 64
/.well-known/pki-validation/48EADE4427137C5267CC7A69E954D641.txt 1 0 64
/.well-known/pki-validation/E23FF728B8F4724616921535D9E5C25C.txt 1 0 64
/.well-known/pki-validation/F051C236B8C4F67F721929EF1EBBE1C8.txt 1 0 64
/.well-known/pki-validation/08F8196A3D7DBC7782B5CD3623B7D874.txt 1 0 64
/.well-known/pki-validation/2BE58264684054C5A7ECC87EF3ACD516.txt 1 0 64
/.well-known/pki-validation/5A52BA430341EEE5ADF20F1C25791256.txt 1 0 64
/.well-known/pki-validation/6B839C3906FEB114E9577A07CD09A80D.txt 1 0 64
/.well-known/pki-validation/15F60B0536D0A82B492D3887043C564C.txt 1 0 64
/.well-known/pki-validation/839D38CC62D034DA52F174769880E21D.txt 1 0 64
/.well-known/pki-validation/35A75677DDA51E3EE8D7AD4938AEE7A3.txt 1 0 64
/.well-known/pki-validation/3E2887C63C9D884E385D1CB396BB4920.txt 1 0 64
/.well-known/pki-validation/AF1BDBF91628F4E48AF1C77C6D6844A2.txt 1 0 64
/.well-known/pki-validation/E7448BAABA33E7B751179A6334DC6D87.txt 1 0 64
/.well-known/pki-validation/6B0375798DDF86BDA8E53F3287ED1A75.txt 1 0 64
/.well-known/pki-validation/32F00F4029CD292ABDC33F1788DF3A6B.txt 1 0 64
/.well-known/pki-validation/8B23CBC8F3D6EF83BAC73426AD2BE785.txt 1 0 64
/.well-known/pki-validation/A06B72EDC4562C529EAA3CB80041BDDE.txt 1 0 64
/.well-known/pki-validation/CB0BC76DE83507C86873581CE93ECEAF.txt 1 0 64
/.well-known/pki-validation/6CC0401156E18B54011E6896FED42938.txt 1 0 64
/.well-known/pki-validation/A233964640B051CAC0E0CD78D8FC953B.txt 1 0 64
/.well-known/pki-validation/3EBAA652BFB1984DE0C3FAF84106B420.txt 1 0 64
/.well-known/pki-validation/BFAE33A6CE467D7169F9DD3D99E18205.txt 1 0 64
/.well-known/pki-validation/74DD234DE9324D5427B247070257782C.txt 1 0 64
/.well-known/pki-validation/0598356F66A708FF619E346A05F1F0C5.txt 1 0 64
/.well-known/pki-validation/BD372B9A97AD3CEBF25B309355ADD0B3.txt 1 0 64
/.well-known/pki-validation/D83E204C8E4BD8B68105169D5EA117B9.txt 1 0 64
/.well-known/pki-validation/28A2A5FE0BCB0BD7F88E58F98BAD4E86.txt 1 0 64
/.well-known/pki-validation/E0479877A51E7DA09B08F4F30508121B.txt 1 0 64
/.well-known/pki-validation/8B929CC80B0BE2397371766599DD0103.txt 1 0 64
/.well-known/pki-validation/49B08A01821D23DF92C1EA05FAF4EB24.txt 1 0 64
/.well-known/pki-validation/34FC41C9B25D0CBCA14736CC280C5EE7.txt 1 0 64
/.well-known/pki-validation/8BC16DFB98B5D8C1C61292D003478CB5.txt 1 0 64
/.well-known/pki-validation/DCA2FEC73CAD59E43B58FBC3D3EE061B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android10 1 1
win2003 2 2
linuxubuntu 29 6
androidmarshmallow 1 1
winnt 15 8
Unknown 123 38
android 11 3
ios_iphone 324 306
winvista 1 1
winxp 8 8
macosx 33 14
win7 48 12
winlong 6 6
linux 200 51
macosx6 2 2
macosx15 35 29
macosx9 1 1
androidnougat 1 1
macosx14 1 1
win10 346 132
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome106.0.0.0 10 2
chrome46.0.2490.71 1 1
chrome100.0.4896.60 5 5
chrome73.0.3683.75 1 1
firefox108.0 4 4
chrome74.0.3729.169 4 4
firefox77.0 1 1
chrome123.0.0.0 16 16
chrome115.0.0.0 1 0
chrome2.0.172.23 1 1
chrome4.0.219.3 1 1
safari4.0.4 1 1
opera84.0.4316.14 1 1
chrome62.0.3202.94 1 1
chrome92.0.4515.159 78 9
chrome121.0.6167.160 78 9
firefox123.0 2 2
chrome121.0.0.0 20 20
firefox122.0 1 1
chrome112.0.5615.136 2 0
chrome12.0.702.0 1 1
chrome66.0.3359.181 1 1
chrome122.0.0.0 61 9
firefox112.0 6 0
chrome75.0.3770.100 2 2
chrome102.0.2079 1 1
chrome112.0.0.0 16 4
chrome84.0.4147.89 1 1
chrome96.0.4664.110 2 2
opera80.4.4244.7786 1 1
chrome80.0.573 1 0
chrome104.0.0.0 1 1
chrome60.0.2258 1 0
chrome80.0.2959 1 0
chrome66.0.1901 1 0
chrome92.0.446 1 1
chrome108.0.0.0 7 7
chrome117.0.5938.132 88 10
safari5.0.2 1 1
chrome70.0.2767.88 1 1
chrome83.0.1354 1 0
chrome91.0.4472.114 3 3
firefox63.7 1 1
chrome102.0.492 1 0
firefox84.0 1 1
chrome122.0.6261.94 1 1
chrome100.0.4896.127 3 3
chrome64.0.2522 1 1
chrome78.0.1335.88 1 1
chrome13.0.782.41 1 1
chrome100.0.4758.11 1 1
chrome95.0.4638.54 2 2
firefox40.1 2 2
chrome96.0.4664.55 2 2
chrome97.0.4280.67 1 1
firefox115.0 3 3
firefox33.0 6 6
mozilla 43 20
chrome83.0.4103.97 7 7
chrome61.0.3163.100 1 1
chrome52.0.2487.98 1 1
chrome105.0.0.0 3 3
chrome120.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome73.0.2775 1 0
safari13.0.3 323 305
chrome75.0.1510.88 1 1
chrome53.0.2820.59 26 3
chrome58.0.1618 1 0
firefox102.0 1 1
chrome83.0.4103.61 39 3
chrome64.0.282 1 0
chrome77.0.2993.88 1 1
firefox118.0 1 1
safari5.0.3 1 1
chrome80.0.3987.149 1 1
chrome34.0.1847.116 4 4
chrome88.0.1647 1 1
chrome89.0.1052 1 0
firefox116.0 1 0
msie6.0 5 5
chrome59.0.3071.125 1 1
safari15.5 5 1
chrome61.0.2204 1 0
opera89.0.4447.51 12 12
chrome91.0.2665 1 1
chrome114.0.0.0 17 17
chrome87.0.4280.88 17 2
chrome78.0.3904.108 7 7
chrome102.0.1146 1 1
chrome67.0.805 1 0
chrome101.0.4951.54 2 2
chrome10.0.613.0 1 1
chrome85.0.182 1 1
chrome79.0.3945.79 78 9
netscape5.0 1 1
chrome103.0.80 1 0
chrome70.0.1340 1 1
chrome95.0.4638.69 4 4
chrome118.0.5993.80 2 2
msie11.0 1 1
chrome91.0.603 1 0
msie7.0 3 3
chrome73.0.1202.88 1 1
firefox62.0 1 1
opera99.0.0.0 1 0
Unknown 74 12
chrome85.0.4183.121 1 1
chrome70.0.2429.88 1 1
chrome78.0.2584.88 1 1
chrome65.0.1430 1 0
chrome88.0.4240.193 23 23
chrome73.0.2200.88 1 1
chrome84.0.1455 1 0
chrome63.0.1047 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20240327072540
Mozilla/5.0_Firefox/33.0 20240316203553
panscient.com 20240314072944
python-requests/2.28.2 20240315115235
Mozilla/5.0_(compatible;_ips-agent) 20240329003041
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240329122732
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240320124312
python-requests/2.30.0 20240322004404
COMODO_DCV 20240331020227
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240321112302
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240311185249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240311185249
COMODO_DCV 20240331020227
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240329122732
python-requests/2.30.0 20240322004404
python-requests/2.28.2 20240315115235
panscient.com 20240314072944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 525 632
From1 0 0
From2 3 3
From3 0 0
From4 95 553
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 22 5348
404 735 608
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 132
/js/filemanager/dialog.php 1 -
/old 2 -
/robots.txt 126 -
/axis2/axis2-admin/ 7 -
/bootstrap.min.js 12 -
/media/wp-includes/wlwmanifest.xml 3 -
/static/Ueditor/controller.ashx 1 http://www.rathinambschool.com/static/Ueditor/controller.ashx
/Ueditor/net/controller.ashx 3 http://www.rathinambschool.com/Ueditor/net/controller.ashx
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 2 -
/Plugin/ueditor/net/controller.ashx 1 http://www.rathinambschool.com/Plugin/ueditor/net/controller.ashx
/aboutus.html/ 1 -
/wp-content/themes/bricks/style.css 4 -
/wordpress/wp-admin/setup-config.php 4 -
/admin/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/admin/Ueditor/net/controller.ashx
/blog-post.html 1 -
/seeyon/thirdpartyController.do.css/.. 1 http://www.rathinambschool.com/seeyon/thirdpartyController.do.css/..
/admission-form.html 1 -
/Content/scripts/plugins/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/Content/scripts/plugins/Ueditor/net/controller.ashx
/wp-json/ 2 -
/jltwv.php 1 http://www.rathinambschool.com/jltwv.php
/xmlrpc.php 16 -
/wp2/wp-includes/wlwmanifest.xml 11 -
/wp-includes/js/jquery/jquery.js 1 -
/inc/package/work.php 1 http://www.rathinambschool.com/inc/package/work.php
/admin/Ueditor/controller.ashx 1 http://www.rathinambschool.com/admin/Ueditor/controller.ashx
/wp-admin/install.php 2 -
/v2/_catalog 1 -
/2018/wp-includes/wlwmanifest.xml 3 -
/wp-content/plugins/userpro/css/userpro.min.css 2 -
/assets/administrator/filemanager/dialog.php 1 -
/about 1 -
/sign-up.html 6 -
/kfb.php 1 http://www.rathinambschool.com/kfb.php
/feed/ 5 -
/assets/filemanager/dialog.php 1 -
/wp-admin/ 1 -
/humans.txt 6 -
/tweetie.min.js 10 -
/fckeditor/editor/filemanager/connectors/php/connector.php 1 http://www.rathinambschool.com/fckeditor/editor/filemanager/connectors/php/connector.php
/2021/wp-includes/wlwmanifest.xml 6 -
/install/index.php.bak 1 http://www.rathinambschool.com/install/index.php.bak
/wordpress/wp-includes/wlwmanifest.xml 17 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/debug/default/view 1 -
/filemanager/dialog.php 1 -
/kluyjg.php 2 http://www.rathinambschool.com/kluyjg.php
/Controls/Ueditor/controller.ashx 1 http://www.rathinambschool.com/Controls/Ueditor/controller.ashx
/e/DoInfo/ecms.php 1 http://www.rathinambschool.com/e/DoInfo/ecms.php
/wp1/wp-includes/wlwmanifest.xml 17 -
/security.txt 1 -
/e/aspx/upload.aspx 1 http://www.rathinambschool.com/e/aspx/upload.aspx
/new 2 -
/login.action 1 -
/wp-admin/setup-config.php 6 -
/server 1 -
/js/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/js/Ueditor/net/controller.ashx
/mobile/api/api.ali.php 1 http://www.rathinambschool.com/mobile/api/api.ali.php
/website/wp-includes/wlwmanifest.xml 11 -
/wp/wp-includes/wlwmanifest.xml 17 -
/instafeed.min.js 12 -
/webinar/www.tipssom.org 3 -
/apply/www.tipssom.org 4 -
/script.js 14 -
/wp-includes/ID3/license.txt 5 -
/admin/filemanager/dialog.php 1 -
/wordpress 2 -
/Ueditor/controller.ashx 2 http://www.rathinambschool.com/Ueditor/controller.ashx
/web/wp-includes/wlwmanifest.xml 17 -
/server-status 1 -
/cms/wp-includes/wlwmanifest.xml 17 -
/wp 2 -
/content/Ueditor/controller.ashx 1 http://www.rathinambschool.com/content/Ueditor/controller.ashx
/_all_dbs 1 -
/search.asp 1 http://www.rathinambschool.com/search.asp
/course-detail.html 2 -
/utility/convert/index.php 2 http://www.rathinambschool.com/utility/convert/index.php
/oyome.php 1 http://www.rathinambschool.com/oyome.php
/2020/wp-includes/wlwmanifest.xml 14 -
/.env 1 -
/Scripts/ueditor/net/controller.ashx 1 http://www.rathinambschool.com/Scripts/ueditor/net/controller.ashx
/content/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/content/Ueditor/net/controller.ashx
/slick.min.js 10 -
/site/wp-includes/wlwmanifest.xml 17 -
/news/wp-includes/wlwmanifest.xml 11 -
/Controls/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/Controls/Ueditor/net/controller.ashx
/sito/wp-includes/wlwmanifest.xml 11 -
/assets/plugins/filemanager/dialog.php 1 -
/wp/xmlrpc.php 1 -
/counterup.min.js 10 -
/.DS_Store 5 -
/editor/Ueditor/controller.ashx 1 http://www.rathinambschool.com/editor/Ueditor/controller.ashx
/manager/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/manager/Ueditor/net/controller.ashx
/utility/convert/data/config.inc.php 2 http://www.rathinambschool.com/utility/convert/data/config.inc.php
/shop/wp-includes/wlwmanifest.xml 17 -
/wxapp.php 2 http://www.rathinambschool.com/wxapp.php
/contact.html/ 1 -
/axis2-admin/ 7 -
/2019/wp-includes/wlwmanifest.xml 17 -
/Content/scripts/plugins/Ueditor/controller.ashx 1 http://www.rathinambschool.com/Content/scripts/plugins/Ueditor/controller.ashx
/.well-known/security.txt 1 -
/login 1 -
/blog 2 -
/s/539313e2033313e26363e2834313/_/ 1 -
/blog/wp-includes/wlwmanifest.xml 17 -
/owl.carousel.min.js 9 -
/manager/Ueditor/controller.ashx 1 http://www.rathinambschool.com/manager/Ueditor/controller.ashx
/jquery.min.js 9 -
/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx 1 http://www.rathinambschool.com/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx
/test 2 -
/validate.js 11 -
/tt.php 1 http://www.rathinambschool.com/tt.php
/telescope/requests 1 -
/test/wp-includes/wlwmanifest.xml 17 -
/.vscode/sftp.json 1 -
/assets/admin/js/filemanager/dialog.php 1 -
/subscribe.js 13 -
/wp-includes/wlwmanifest.xml 10 -
/tether.min.js 12 -
/editor/Ueditor/net/controller.ashx 1 http://www.rathinambschool.com/editor/Ueditor/net/controller.ashx
/wp-login.php 14 -
/config.json 1 -
/Plugin/ueditor/controller.ashx 1 http://www.rathinambschool.com/Plugin/ueditor/controller.ashx
/waypoints.min.js 12 -
/.git/config 18 -
/shop 2 -
/Scripts/ueditor/controller.ashx 1 http://www.rathinambschool.com/Scripts/ueditor/controller.ashx
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 1 http://www.rathinambschool.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/wordpress/xmlrpc.php 1 -
/ads.txt 6 -
/policies.html/ 1 -
/SiteServer/Ajax/ajaxOtherService.aspx 1 http://www.rathinambschool.com/SiteServer/Ajax/ajaxOtherService.aspx
/axis2/ 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 305
149.56.150.73 12 12 316758 20240327072514
43.134.37.211 9 9 320809 20240328195352
123.60.68.42 8 8 325598 20240326161514
43.133.38.182 8 8 325850 20240331181814
210.56.49.133 7 7 285670 20240331075005
43.153.110.177 7 7 285040 20240328083739
43.155.152.154 6 6 244104 20240321063813
43.135.129.233 6 6 244608 20240326182211
146.70.192.172 6 6 244104 20240305040519
120.71.59.24 6 6 129348 20240305015139
170.106.171.77 6 6 244230 20240328063313
43.135.181.13 5 5 203672 20240325090009
43.134.170.46 5 6 387277 20240328115145
43.135.166.178 5 5 203672 20240329121606
43.159.129.209 5 5 203672 20240329182147
34.72.176.129 5 25 1298962 20240322052104
101.91.148.219 5 5 163379 20240304162153
43.134.89.111 5 5 203420 20240320180142
129.226.158.26 5 5 203798 20240331000341
117.33.163.216 4 4 151300 20240318195751
5.62.56.255 4 4 174241 20240301103648
103.44.98.210 4 33 3613123 20240305225200
43.131.62.4 4 4 162736 20240321162824
49.51.179.103 4 4 162862 20240324135639
106.227.49.113 4 4 130484 20240320202234
182.42.111.213 1 1 23979 20240302010052
121.229.185.160 1 1 20900 20240308041203
35.88.207.69 1 1 40810 20240328065607
52.81.78.71 1 2 122429 20240325065705
178.254.24.91 1 1 40810 20240322230822
64.15.129.125 2 2 81620 20240327003714
188.166.38.67 1 1 40810 20240324191042
222.79.103.59 2 2 84474 20240315021934
35.90.235.112 1 1 40684 20240306045141
88.99.26.177 2 2 81368 20240316034148
134.122.33.134 1 1 40810 20240322181028
44.209.221.139 3 26 1567217 20240319015340
47.240.21.171 2 2 81368 20240301192654
65.155.30.101 3 27 1568946 20240317165146
52.12.116.197 1 1 40684 20240304052412
65.154.226.167 1 10 501748 20240315152915
192.175.111.251 1 1 40810 20240327215131
43.130.62.164 1 1 40684 20240310195338
164.92.182.166 1 1 40684 20240304191018
43.157.40.112 1 1 40684 20240310082833
216.24.212.240 1 1 40684 20240305103228
52.81.200.119 1 2 122303 20240320124156
3.142.82.187 1 1 40810 20240331182303
175.6.217.4 1 1 15432 20240304044602
23.129.64.215 1 1 40810 20240330154750
180.97.221.86 2 2 81620 20240330022143
34.174.196.121 1 1 40684 20240305210928
182.42.105.85 1 1 45261 20240304030225
64.225.101.32 1 1 40810 20240328172701
3.142.123.101 3 26 1567217 20240314154251
36.99.136.136 0 6 64350 
34.210.232.234 1 1 40684 20240307050233
150.109.13.194 1 1 40810 20240331083926
180.102.134.69 1 1 750 20240304114401
